Genealogy of the Roy family, including Boudreau, Burnett, Myers, Ward, Whelpley, and Woodman
Notes:
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burt, Hannah | Abt 1655 | Taunton, Bristol County, Massachusetts | I2376 |
2 | Burt, James | Abt 1659 | Taunton, Bristol County, Massachusetts | I16620 |
3 | Burt, Rachel | Abt 1662 | Taunton, Bristol County, Massachusetts | I16621 |
4 | Burt, Thomas | Abt 1664/65 | Taunton, Bristol County, Massachusetts | I16622 |
5 | Haskins, Elizabeth | Abt 1701 | Taunton, Bristol County, Massachusetts | I4166 |
6 | Tisdale, Mary | Abt 1701 | Taunton, Bristol County, Massachusetts | I4192 |
7 | Wilbore, Rebecca | 13 Jan 1664 | Taunton, Bristol County, Massachusetts | I23305 |
8 | Woodworth, Abigail Parker | 17 Apr 1694 | Taunton, Bristol County, Massachusetts | I14169 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anna | 7 Aug 1665 | Taunton, Bristol County, Massachusetts | I2383 |
2 | Austin, Jonas | 10 May 1676 | Taunton, Bristol County, Massachusetts | I14537 |
3 | Burt, Hannah | 24 Jun 1726 | Taunton, Bristol County, Massachusetts | I2376 |
4 | Burt, James | 10 Jun 1743 | Taunton, Bristol County, Massachusetts | I16620 |
5 | Hill, Rebecca | 13 May 1676 | Taunton, Bristol County, Massachusetts | I14539 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Bass, Hannah | 13 Sep 1692 | Taunton, Bristol County, Massachusetts | I18598 |
2 | Burt, James | 2 Sep 1685 | Taunton, Bristol County, Massachusetts | I16620 |
3 | Burt, Rachel | 8 Dec 1686 | Taunton, Bristol County, Massachusetts | I16621 |
4 | Dunham, Benjamin | 25 Oct 1660 | Taunton, Bristol County, Massachusetts | I18309 |
5 | Hathaway, Abigail | 27 Dec 1710 | Taunton, Bristol County, Massachusetts | I16626 |
6 | Hathaway, Hannah | 14 Dec 1697 | Taunton, Bristol County, Massachusetts | I16624 |
7 | Hathaway, Isaac | 22 Feb 1710/11 | Taunton, Bristol County, Massachusetts | I16625 |
8 | Hathaway, Jacob | 28 Jan 1696/97 | Taunton, Bristol County, Massachusetts | I16623 |
9 | Sherman, David | 27 Dec 1710 | Taunton, Bristol County, Massachusetts | I16618 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | History | Person ID | ||
---|---|---|---|---|
1 | Austin, Jonas | 1651 | Taunton, Bristol County, Massachusetts | I14537 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Inventory | Person ID | ||
---|---|---|---|---|
1 | Austin, Jonas | 2 Nov 1676 | Taunton, Bristol County, Massachusetts | I14537 |
2 | Burt, James | 10 Oct 1680 | Taunton, Bristol County, Massachusetts | I2382 |
3 | Burt, Thomas | 7 Jul 1697 | Taunton, Bristol County, Massachusetts | I16622 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Land/House | Person ID | ||
---|---|---|---|---|
1 | Alger, Thomas | 9 Jan 1664/5 | Taunton, Bristol County, Massachusetts | I14602 |
2 | Austin, Jonas | 6 Mar 1650/51 | Taunton, Bristol County, Massachusetts | I14537 |
3 | Burt, James | 17 Oct 1679 | Taunton, Bristol County, Massachusetts | I2382 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Living | Person ID | ||
---|---|---|---|---|
1 | Thayer, Hester | 1695 | Taunton, Bristol County, Massachusetts | I19201 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Moved to | Person ID | ||
---|---|---|---|---|
1 | Dunham, Benjamin | After 1668 | Taunton, Bristol County, Massachusetts | I18309 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Harvey, William | 1639 | Taunton, Bristol County, Massachusetts | I18476 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Offices Held | Person ID | ||
---|---|---|---|---|
1 | Burt, James | 4 Jun 1645 | Taunton, Bristol County, Massachusetts | I2382 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate/Proved | Person ID | ||
---|---|---|---|---|
1 | Adams, Lt. James | 18 Sep 1733 | Taunton, Bristol County, Massachusetts | I11211 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | Hill, Hannah | 18 Feb 1671/72 | Taunton, Bristol County, Massachusetts | I14542 |
2 | Hill, Rebecca | 18 Feb 1671/72 | Taunton, Bristol County, Massachusetts | I14539 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Burt, James | 5 Apr 1733 | Taunton, Bristol County, Massachusetts | I16620 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Austin / Tilden | 14 Dec 1667 | Taunton, Bristol County, Massachusetts | F601 |
2 | Baker / | 17 Dec 1712 | Taunton, Bristol County, Massachusetts | F7701 |
3 | Hathaway / Burt | 1667/68 | Taunton, Bristol County, Massachusetts | F1842 |
We make every effort to document our research. If you have something you would like to add, please contact us.