Notes:
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brindle, Catherine | 3 Feb 1837 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12054 |
2 | Brindle, John W. | 8 Feb 1798 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I10790 |
3 | Brindle, Richard Koontz | 1 Aug 1893 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12082 |
4 | Geiger, Anna Isabelle | 3 Jan 1878 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I6237 |
5 | Geiger, Catherine | 1817 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12006 |
6 | Geiger, Charles Edward | 9 Jul 1889 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I11997 |
7 | Geiger, Clara | Apr 1871 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I11991 |
8 | Geiger, James Emmanual | 9 May 1875 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I11993 |
9 | Geiger, John Thomas | 13 Jun 1880 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I11994 |
10 | Geiger, Jonas Benjamin | 1815 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I10000 |
11 | Geiger, Joseph | 1815 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12005 |
12 | Geiger, Mary Cathrine | 6 Aug 1811 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12004 |
13 | Geiger, Mary Elizabeth | 26 Feb 1873 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I25734 |
14 | Geiger, Sarah | 1820 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12008 |
15 | Geiger, William F. | 11 Apr 1883 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I11995 |
16 | Geiger, William Francis | 9 May 1848 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I6238 |
17 | Myers, Charles La Verne | 21 Sep 1879 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12482 |
18 | Myers, Joseph Lucas | 18 Nov 1865 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I6236 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brindle, Lawrence | 15 Aug 1809 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I10798 |
2 | Geiger, Johann Benjamin | 22 Nov 1867 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I10002 |
3 | Geiger, William F. | 20 Aug 1903 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I11995 |
4 | Kistner, John | 20 Apr 1900 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12576 |
5 | McMichael, William | 13 Sep 1886 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I10907 |
6 | Myers, Christinia | 22 Nov 1948 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12475 |
7 | Robb, June Rose | 2 Mar 1987 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I25738 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | McHenry, Isabella | — | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12489 |
Matches 1 to 100 of 114
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bosler, Barbara Ann | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I24726 |
2 | Bosler, Barbara Ann | 1860 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I24726 |
3 | Bosler, Barbara Ann | 1870 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I24726 |
4 | Bosler, Barbara Ann | 1900 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I24726 |
5 | Brindle, Catherine | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12054 |
6 | Brindle, John W. | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I10790 |
7 | Brindle, Mary A. | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12055 |
8 | Brindle, Phillip Kuhns | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I10788 |
9 | Brindle, Richard Koontz | 1920 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12082 |
10 | Eckert, Mary Ann | 1900 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I24500 |
11 | Geiger, Anna Isabelle | 1880 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I6237 |
12 | Geiger, Anna Isabelle | 1900 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I6237 |
13 | Geiger, Benjamin D. | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12490 |
14 | Geiger, Benjamin D. | 1860 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12490 |
15 | Geiger, Catharine | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12491 |
16 | Geiger, Catharine | 1860 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12491 |
17 | Geiger, Catherine | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12006 |
18 | Geiger, Charles Edward | 1900 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I11997 |
19 | Geiger, Clara | 1880 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I11991 |
20 | Geiger, Estella | 1900 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I11996 |
21 | Geiger, Harriet | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12495 |
22 | Geiger, Harriet | 1860 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12495 |
23 | Geiger, Henry | 1860 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12496 |
24 | Geiger, Henry | 1870 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12496 |
25 | Geiger, Henry O. | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12488 |
26 | Geiger, Henry O. | 1860 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12488 |
27 | Geiger, Henry O. | 1870 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12488 |
28 | Geiger, Henry O. | 1880 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12488 |
29 | Geiger, James Emmanual | 1880 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I11993 |
30 | Geiger, Johann Benjamin | 1810 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I10002 |
31 | Geiger, Johann Benjamin | 7 Aug 1820 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I10002 |
32 | Geiger, Johann Benjamin | 1830 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I10002 |
33 | Geiger, Johann Benjamin | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I10002 |
34 | Geiger, John | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12494 |
35 | Geiger, John | 1860 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12494 |
36 | Geiger, John Thomas | 1900 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I11994 |
37 | Geiger, Jonas Benjamin | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I10000 |
38 | Geiger, Jonas Benjamin | 1860 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I10000 |
39 | Geiger, Jonas Benjamin | 1870 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I10000 |
40 | Geiger, Joseph | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12005 |
41 | Geiger, Lucinda | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12492 |
42 | Geiger, Mary Cathrine | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12004 |
43 | Geiger, Mary Elizabeth | 1880 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I11992 |
44 | Geiger, Mary Elizabeth | 1880 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I25734 |
45 | Geiger, Sarah | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12493 |
46 | Geiger, Sarah | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12008 |
47 | Geiger, Sarah | 1860 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12493 |
48 | Geiger, William F. | 1900 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I11995 |
49 | Geiger, William Francis | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I6238 |
50 | Geiger, William Francis | 1860 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I6238 |
51 | Geiger, William Francis | 1870 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I6238 |
52 | Geiger, William Francis | 1880 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I6238 |
53 | Geiger, William Francis | 1900 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I6238 |
54 | Green, Charles King | 1930 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12107 |
55 | Green, Charles King | 1940 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12107 |
56 | Green, Jacob Wagner | 1930 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12100 |
57 | Green, Jacob Wagner | 1940 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12100 |
58 | Hanlin, Dennis | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I10794 |
59 | Hanlin, Mary | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I10793 |
60 | Huffman, John | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I11984 |
61 | Huffman, Joseph | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I10570 |
62 | Huffman, Mary | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12472 |
63 | Huffman, Mary | 1860 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12472 |
64 | Huffman, Mary | 1870 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12472 |
65 | Huffman, Mary | 1880 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12472 |
66 | Kistner, Catherine | 1860 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12572 |
67 | Kistner, Ellen | 1860 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12571 |
68 | Kistner, George W. | 1860 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12569 |
69 | Kistner, George W. | 1870 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12569 |
70 | Kistner, George W. | 1880 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12569 |
71 | Kistner, Joseph C. | 1860 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12570 |
72 | Kistner, Joseph C. | 1870 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12570 |
73 | Kistner, Willebald | 1860 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12567 |
74 | Kistner, Willebald | 1870 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12567 |
75 | Kistner, Willebald | 1880 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12567 |
76 | Kitcherich, Helena | 1860 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12568 |
77 | Kitcherich, Helena | 1870 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12568 |
78 | Kuhns, Margaret Elizabeth | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I10571 |
79 | McHenry, Isabella | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12489 |
80 | McHenry, Isabella | 1860 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12489 |
81 | McMichael, George Roy | 1900 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I10906 |
82 | Memoide, Elizabeth | 1850 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12498 |
83 | Myers, Barbara | 1860 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12473 |
84 | Myers, Barbara | 1870 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12473 |
85 | Myers, Barbara | 1880 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12473 |
86 | Myers, Cecelia | 1880 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12481 |
87 | Myers, Charles La Verne | 1880 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12482 |
88 | Myers, Christinia | 1870 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12475 |
89 | Myers, Christinia | 1880 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12475 |
90 | Myers, Christinia | 1930 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12475 |
91 | Myers, Christinia | 1940 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12475 |
92 | Myers, Elizabeth | 1870 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12478 |
93 | Myers, Elizabeth | 1880 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12478 |
94 | Myers, Henry James | 1870 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12477 |
95 | Myers, Henry James | 1880 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12477 |
96 | Myers, Joseph Lucas | 1870 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I6236 |
97 | Myers, Joseph Lucas | 1880 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I6236 |
98 | Myers, Lucas | 1860 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12471 |
99 | Myers, Lucas | 1870 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12471 |
100 | Myers, Lucas | 1880 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12471 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Brindle, Lawrence | 1809 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I10798 |
2 | Geiger, Henry O. | 4 Sep 1882 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | I12488 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McMichael / Eckert | 22 Mar 1899 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | F8754 |
2 | Myers / Geiger | 18 Jun 1895 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | F9336 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Rob Roy. | Data Protection Policy.