Notes:
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jane | 1550 | Wrentham, Suffolk, England | I1883 |
2 | Thurstune, John | 19 Mar 1619/20 | Wrentham, Suffolk, England | I19891 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bigelow, John | 16 Feb 1616 | Wrentham, Suffolk, England | I1431 |
2 | Bigelow, Persis | 1 Apr 1604 | Wrentham, Suffolk, England | I19992 |
3 | Bigelow, Susan | 6 Jul 1606 | Wrentham, Suffolk, England | I19993 |
4 | Ellis, Thomas | 13 Dec 1629 | Wrentham, Suffolk, England | I1154 |
5 | Thurstune, Frances | 23 May 1613 | Wrentham, Suffolk, England | I19889 |
6 | Thurstune, John | 13 Jan 1610/11 | Wrentham, Suffolk, England | I1426 |
7 | Thurstune, Deacon John | 13 Sep 1635 | Wrentham, Suffolk, England | I19893 |
8 | Thurstune, Margaret | 5 Feb 1609 | Wrentham, Suffolk, England | I19888 |
9 | Thurstune, Mary | Sep 1616 | Wrentham, Suffolk, England | I19890 |
10 | Thurstune, Samuel | 9 Mar 1623 | Wrentham, Suffolk, England | I19892 |
11 | Thurstune, Thomas | 4 Aug 1632 | Wrentham, Suffolk, England | I1423 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Jane | 27 May 1626 | Wrentham, Suffolk, England | I1709 |
2 | Bigelow, Randall | 17 May 1626 | Wrentham, Suffolk, England | I1708 |
3 | Thurstune, Thomas | 1 Apr 1626 | Wrentham, Suffolk, England | I2090 |
4 | Utting, Grace | 13 Feb 1638/39 | Wrentham, Suffolk, England | I2091 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Thurstune / Utting | 8 Oct 1607 | Wrentham, Suffolk, England | F1242 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Rob Roy. | Data Protection Policy.