Notes:
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crête, Louise | 3 Aug 1670 | Beauport, Québec, New France | I16746 |
2 | Crête, Marie | 16 Feb 1668 | Beauport, Québec, New France | I16745 |
3 | Crête, Pierre | 19 Aug 1671 | Beauport, Québec, New France | I16747 |
4 | Girard, Jeanne | 8 Aug 1671 | Beauport, Québec, New France | I17693 |
5 | Le Normand, Charles | 19 Aug 1689 | Beauport, Québec, New France | I17141 |
6 | Le Normand, Marguerite | 25 Nov 1690 | Beauport, Québec, New France | I17142 |
7 | Normand, Jean-Baptiste | 18 Feb 1687 | Beauport, Québec, New France | I10751 |
8 | Parent, Marie-Catherine | 28 Feb 1712 | Beauport, Québec, New France | I25582 |
9 | Pepin, François | 24 Feb 1680 | Beauport, Québec, New France | I16751 |
10 | Pepin, Robert | Abt 1678 | Beauport, Québec, New France | I16750 |
11 | Pilotte, Pierre | 3 Mar 1663 | Beauport, Québec, New France | I17098 |
12 | Simard, Pierre | 30 Apr 1663 | Beauport, Québec, New France | I17374 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Langlois, Marie-Charlotte | 5 Nov 1714 | Beauport, Québec, New France | I23142 |
2 | Le Normand, Charles | 19 Aug 1689 | Beauport, Québec, New France | I17141 |
3 | Le Normand, Marguerite | 26 Nov 1690 | Beauport, Québec, New France | I17142 |
4 | Normand, Jean-Baptiste | 19 Feb 1687 | Beauport, Québec, New France | I10751 |
5 | Pepin, François | 25 Feb 1680 | Beauport, Québec, New France | I16751 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bélanger, Marie | 7 Jan 1719 | Beauport, Québec, New France | I24738 |
2 | Choret, Mathieu | 27 Mar 1664 | Beauport, Québec, New France | I10465 |
3 | Crête, Jean | Beauport, Québec, New France | I16743 | |
4 | Crête, Jean | 4 Mar 1717 | Beauport, Québec, New France | I10587 |
5 | Crête, Joseph | 20 Jan 1689 | Beauport, Québec, New France | I16744 |
6 | Crête, Pierre | 15 Nov 1719 | Beauport, Québec, New France | I16747 |
7 | Filion, Michel | 6 Jun 1689 | Beauport, Québec, New France | I16761 |
8 | Gagné, Joachim | 7 Feb 1688 | Beauport, Québec, New France | I17661 |
9 | Gaulin, Marguerite | 15 Jan 1703 | Beauport, Québec, New France | I10589 |
10 | Le Normand, Marguerite | 26 Feb 1703 | Beauport, Québec, New France | I17142 |
11 | Pepin, François | 10 Dec 1680 | Beauport, Québec, New France | I16751 |
12 | Pepin, Robert | 10 Aug 1686 | Beauport, Québec, New France | I10585 |
13 | Pilotte, Léonard | 1665 | Beauport, Québec, New France | I10761 |
14 | Veillon, Sébastienne | 21 Dec 1698 | Beauport, Québec, New France | I10921 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Asselin, Louise | 10 Apr 1750 | Beauport, Québec, New France | I17596 |
2 | Bélanger, Marie | 7 Jan 1719 | Beauport, Québec, New France | I24738 |
3 | Caron, Aimée | 5 Oct 1685 | Beauport, Québec, New France | I17353 |
4 | Choret, Pierre | 5 May 1736 | Beauport, Québec, New France | I17149 |
5 | Crête, Jean | Beauport, Québec, New France | I16743 | |
6 | Crête, Jean | 5 Mar 1717 | Beauport, Québec, New France | I10587 |
7 | Crête, Joseph | 20 Jan 1689 | Beauport, Québec, New France | I16744 |
8 | Crête, Pierre | 16 Nov 1719 | Beauport, Québec, New France | I16747 |
9 | Filion, Marie-Louise | 17 Feb 1735 | Beauport, Québec, New France | I13096 |
10 | Filion, Michel | 7 Jun 1689 | Beauport, Québec, New France | I16761 |
11 | Gagné, Joachim | 7 Feb 1688 | Beauport, Québec, New France | I17661 |
12 | Gaulin, Marguerite | 15 Jan 1703 | Beauport, Québec, New France | I10589 |
13 | Guyon, François | 6 Mar 1718 | Beauport, Québec, New France | I16825 |
14 | Le Normand, Marguerite | 27 Feb 1703 | Beauport, Québec, New France | I17142 |
15 | Pepin, François | 12 Dec 1680 | Beauport, Québec, New France | I16751 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Choret, Pierre | 21 Jan 1686 | Beauport, Québec, New France | I17146 |
2 | Choret, Pierre | 21 Jan 1686 | Beauport, Québec, New France | I17149 |
3 | Cloutier, René | 13 Nov 1672 | Beauport, Québec, New France | I17763 |
4 | Crête, Françoise | 6 Nov 1679 | Beauport, Québec, New France | I16741 |
5 | Crête, Marguerite | 6 Nov 1678 | Beauport, Québec, New France | I16742 |
6 | Crête, Pierre | 3 Nov 1693 | Beauport, Québec, New France | I16747 |
7 | Gagné, Joachim | 12 Jan 1682 | Beauport, Québec, New France | I17661 |
8 | Paradis, Pierre | 23 Aug 1674 | Beauport, Québec, New France | I16834 |
9 | Pepin, Louis-Joseph | 12 Nov 1736 | Beauport, Québec, New France | I13053 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Second Marriage | Person ID | ||
---|---|---|---|---|
1 | Bélanger, Marie | 9 Nov 1705 | Beauport, Québec, New France | I24738 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Jahan, Jeanne | 1666 | Beauport, Québec, New France | I17307 |
2 | Jahan, Jeanne | 1667 | Beauport, Québec, New France | I17307 |
3 | Lehoux, Jacques | 1666 | Beauport, Québec, New France | I10349 |
4 | Lehoux, Jacques | 1667 | Beauport, Québec, New France | I10349 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Inventory | Person ID | ||
---|---|---|---|---|
1 | Pepin, Robert | 13 Aug 1686 | Beauport, Québec, New France | I10585 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Crête, Jean | 11 Aug 1654 | Beauport, Québec, New France | I10587 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Choret / Bélanger | 26 Nov 1685 | Beauport, Québec, New France | F8907 |
2 | Roussin / Paradis | 28 Nov 1668 | Beauport, Québec, New France | F6995 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Rob Roy. | Data Protection Policy.