Genealogy of the Roy family, including Boudreau, Burnett, Myers, Ward, Whelpley, and Woodman
Notes:
Matches 1 to 54 of 54
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bolles, Sarah | say 1685 | Ipswich, Essex County, Massachusetts, U.S.A. | I1608 |
2 | Colby, baby boy | Abt 1637 | Ipswich, Essex County, Massachusetts, U.S.A. | I18437 |
3 | Colby, Samuel | Abt 1638 | Ipswich, Essex County, Massachusetts, U.S.A. | I18438 |
4 | French, Ephraim | 1643 | Ipswich, Essex County, Massachusetts, U.S.A. | I20688 |
5 | French, John | 1642 | Ipswich, Essex County, Massachusetts, U.S.A. | I20686 |
6 | French, Thomas | 1636 | Ipswich, Essex County, Massachusetts, U.S.A. | I20685 |
7 | Jordan, Deborah | 4 Dec 1645 | Ipswich, Essex County, Massachusetts, U.S.A. | I18719 |
8 | Jordan, Hannah | 14 Mar 1638 | Ipswich, Essex County, Massachusetts, U.S.A. | I18722 |
9 | Jordan, Lydia | 14 Feb 1643 | Ipswich, Essex County, Massachusetts, U.S.A. | I18724 |
10 | Jordan, Mary | 7 Apr 1639 | Ipswich, Essex County, Massachusetts, U.S.A. | I18723 |
11 | Jordan, Mary | 16 May 1641 | Ipswich, Essex County, Massachusetts, U.S.A. | I871 |
12 | Jordan, Sarah | 8 Nov 1636 | Ipswich, Essex County, Massachusetts, U.S.A. | I18721 |
13 | Kimball, Abigail | Abt 1652 | Ipswich, Essex County, Massachusetts, U.S.A. | I18709 |
14 | Kimball, Cornet Benajmin | 1637 | Ipswich, Essex County, Massachusetts, U.S.A. | I18687 |
15 | Kimball, Caleb | 1639 | Ipswich, Essex County, Massachusetts, U.S.A. | I18688 |
16 | Kimball, Caleb | Abt 1647 | Ipswich, Essex County, Massachusetts, U.S.A. | I18707 |
17 | Kimball, Dorcus | Abt 1649 | Ipswich, Essex County, Massachusetts, U.S.A. | I18708 |
18 | Kimball, Sarah | Abt 1654 | Ipswich, Essex County, Massachusetts, U.S.A. | I18710 |
19 | Prichard, Elizabeth | Ipswich, Essex County, Massachusetts, U.S.A. | I20789 | |
20 | Prichard, Esther | Ipswich, Essex County, Massachusetts, U.S.A. | I20788 | |
21 | Prichard, Hannah | Ipswich, Essex County, Massachusetts, U.S.A. | I20787 | |
22 | Prichard, Mary | Ipswich, Essex County, Massachusetts, U.S.A. | I20786 | |
23 | Prichard, Samuel | Ipswich, Essex County, Massachusetts, U.S.A. | I20785 | |
24 | Prichard, Sarah | 22 Jan 1662 | Ipswich, Essex County, Massachusetts, U.S.A. | I20791 |
25 | Prichard, William | Abt 1656 | Ipswich, Essex County, Massachusetts, U.S.A. | I20790 |
26 | Pritchard, Joseph | 1 Mar 1658 | Ipswich, Essex County, Massachusetts, U.S.A. | I1312 |
27 | Rowell, Jacob | May 1656 | Ipswich, Essex County, Massachusetts, U.S.A. | I18502 |
28 | Sherwin, Abigail | May 1695 | Ipswich, Essex County, Massachusetts, U.S.A. | I16257 |
29 | Sherwin, Alice | 2 Feb 1693/94 | Ipswich, Essex County, Massachusetts, U.S.A. | I16256 |
30 | Sherwin, Ebenezer | Abt 1675 | Ipswich, Essex County, Massachusetts, U.S.A. | I16227 |
31 | Sherwin, Eleanor | 28 Jun 1696 | Ipswich, Essex County, Massachusetts, U.S.A. | I16258 |
32 | Sherwin, Elizabeth | Ipswich, Essex County, Massachusetts, U.S.A. | I16225 | |
33 | Sherwin, Frances | 27 Jan 1681 | Ipswich, Essex County, Massachusetts, U.S.A. | I16229 |
34 | Sherwin, Hannah | Ipswich, Essex County, Massachusetts, U.S.A. | I16226 | |
35 | Sherwin, Jacob | 17 Oct 1699 | Ipswich, Essex County, Massachusetts, U.S.A. | I2145 |
36 | Sherwin, John | Ipswich, Essex County, Massachusetts, U.S.A. | I16255 | |
37 | Sherwin, Mary | Aug 1679 | Ipswich, Essex County, Massachusetts, U.S.A. | I16228 |
38 | Sherwin, Robert | Ipswich, Essex County, Massachusetts, U.S.A. | I16224 | |
39 | Sherwin, Sarah | 7 Oct 1683 | Ipswich, Essex County, Massachusetts, U.S.A. | I16230 |
40 | Sherwin, William | 27 Jul 1698 | Ipswich, Essex County, Massachusetts, U.S.A. | I16259 |
41 | Smith, Mary | 28 Oct 1658 | Ipswich, Essex County, Massachusetts, U.S.A. | I530 |
42 | Treadwell, Thomas | 3 Mar 1665/66 | Ipswich, Essex County, Massachusetts, U.S.A. | I24415 |
43 | Webster, Abigail | 1641 to 1642 | Ipswich, Essex County, Massachusetts, U.S.A. | I18186 |
44 | Webster, Elizabeth | 1639 | Ipswich, Essex County, Massachusetts, U.S.A. | I18185 |
45 | Webster, Hannah | 25 Dec 1635 | Ipswich, Essex County, Massachusetts, U.S.A. | I18183 |
46 | Webster, Nathan | 1646 | Ipswich, Essex County, Massachusetts, U.S.A. | I18188 |
47 | Webster, Steven | 1637 | Ipswich, Essex County, Massachusetts, U.S.A. | I18184 |
48 | Webster, Thomas | 1652 | Ipswich, Essex County, Massachusetts, U.S.A. | I18189 |
49 | Wells, Abigail | Abt 1642 | Ipswich, Essex County, Massachusetts, U.S.A. | I18215 |
50 | Wells, Elizabeth | Abt 1645 | Ipswich, Essex County, Massachusetts, U.S.A. | I18216 |
51 | Wells, Hannah | About 1649 | Ipswich, Essex County, Massachusetts, U.S.A. | I18218 |
52 | Wells, Lydia | Abt 1651 | Ipswich, Essex County, Massachusetts, U.S.A. | I18219 |
53 | Wells, Nathaniel | Abt 1636 | Ipswich, Essex County, Massachusetts, U.S.A. | I18213 |
54 | Wells, Rev. Thomas | 11 Jan 1646/47 | Ipswich, Essex County, Massachusetts, U.S.A. | I18217 |
Matches 1 to 48 of 48
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Johan | 17 Apr 1673 | Ipswich, Essex County, Massachusetts, U.S.A. | I22851 |
2 | Judith | 17 Apr 1648 | Ipswich, Essex County, Massachusetts, U.S.A. | I1908 |
3 | Sarah | 14 Jun 1658 | Ipswich, Essex County, Massachusetts, U.S.A. | I640 |
4 | Call, Phillip | 1662 | Ipswich, Essex County, Massachusetts, U.S.A. | I8760 |
5 | Chandler, Mary | 18 Jan 1745 | Ipswich, Essex County, Massachusetts, U.S.A. | I2146 |
6 | French, Samuel | 1688 | Ipswich, Essex County, Massachusetts, U.S.A. | I20687 |
7 | French, Thomas | 1639 | Ipswich, Essex County, Massachusetts, U.S.A. | I1280 |
8 | French, Ensign Thomas | 8 Aug 1680 | Ipswich, Essex County, Massachusetts, U.S.A. | I1278 |
9 | Haffield, Richard | Abt 1639 | Ipswich, Essex County, Massachusetts, U.S.A. | I1261 |
10 | Jordan, Francis | Apr 1672 to 1673 | Ipswich, Essex County, Massachusetts, U.S.A. | I872 |
11 | Jordan, Mary | Abt Aug 1639 | Ipswich, Essex County, Massachusetts, U.S.A. | I18723 |
12 | Kimball, Caleb | 1682 | Ipswich, Essex County, Massachusetts, U.S.A. | I18688 |
13 | Kimball, John | 6 May 1698 | Ipswich, Essex County, Massachusetts, U.S.A. | I18684 |
14 | Kimball, Richard | 22 Jun 1675 | Ipswich, Essex County, Massachusetts, U.S.A. | I877 |
15 | Perkins, Sargent Jacob | 27 Jan 1699/1700 | Ipswich, Essex County, Massachusetts, U.S.A. | I18539 |
16 | Perkins, John | 23 Sep 1654 | Ipswich, Essex County, Massachusetts, U.S.A. | I1269 |
17 | Perkins, John | 14 Oct 1686 | Ipswich, Essex County, Massachusetts, U.S.A. | I18536 |
18 | Perkins, Lydia | Abt 1672 | Ipswich, Essex County, Massachusetts, U.S.A. | I18540 |
19 | Riddlesdale, Susan | Aug 1658 | Ipswich, Essex County, Massachusetts, U.S.A. | I1281 |
20 | Roper, Walter | 15 Jul 1680 | Ipswich, Essex County, Massachusetts, U.S.A. | I20440 |
21 | Rowell, Jacob | 18 Feb 1699/1700 | Ipswich, Essex County, Massachusetts, U.S.A. | I18502 |
22 | Sawyer, Frances | Oct 1744 | Ipswich, Essex County, Massachusetts, U.S.A. | I18172 |
23 | Sawyer, Francis | 31 Aug 1756 | Ipswich, Essex County, Massachusetts, U.S.A. | I14109 |
24 | Scott, Ursula | Before 23 Oct 1661 | Ipswich, Essex County, Massachusetts, U.S.A. | I878 |
25 | Scudamore, Mary | 6 May 1681 | Ipswich, Essex County, Massachusetts, U.S.A. | I1279 |
26 | Shatswell, John | 1642 | Ipswich, Essex County, Massachusetts, U.S.A. | I1342 |
27 | Sherwin, Eleanor | 11 Aug 1757 | Ipswich, Essex County, Massachusetts, U.S.A. | I16258 |
28 | Sherwin, John | 13 Jan 1706 | Ipswich, Essex County, Massachusetts, U.S.A. | I16255 |
29 | Sherwin, John | 15 Oct 1726 | Ipswich, Essex County, Massachusetts, U.S.A. | I2147 |
30 | Sherwin, William | 14 Feb 1741 | Ipswich, Essex County, Massachusetts, U.S.A. | I16259 |
31 | Smith, Mary | 12 Jan 1709 | Ipswich, Essex County, Massachusetts, U.S.A. | I8761 |
32 | Smith, Thomas | 25 Feb 1725/26 | Ipswich, Essex County, Massachusetts, U.S.A. | I20662 |
33 | Treadwell, Thomas | 17 Feb 1743/44 | Ipswich, Essex County, Massachusetts, U.S.A. | I24415 |
34 | Warner, Abigail | 22 Jul 1671 | Ipswich, Essex County, Massachusetts, U.S.A. | I624 |
35 | Warner, Daniel | 9 Sep 1688 | Ipswich, Essex County, Massachusetts, U.S.A. | I18212 |
36 | Warner, Sarah | 1663 | Ipswich, Essex County, Massachusetts, U.S.A. | I18209 |
37 | Warner, William | Before 1648 | Ipswich, Essex County, Massachusetts, U.S.A. | I623 |
38 | Webster, Hannah | 3 Feb 17070/8 | Ipswich, Essex County, Massachusetts, U.S.A. | I18183 |
39 | Webster, John | 4 Nov 1646 | Ipswich, Essex County, Massachusetts, U.S.A. | I950 |
40 | Webster, John | 1714 | Ipswich, Essex County, Massachusetts, U.S.A. | I18182 |
41 | Webster, Steven | 10 Aug 1694 | Ipswich, Essex County, Massachusetts, U.S.A. | I18184 |
42 | Wells, Abigail | 16 Jun 1677 | Ipswich, Essex County, Massachusetts, U.S.A. | I18215 |
43 | Wells, Nathaniel | 15 Dec 1681 | Ipswich, Essex County, Massachusetts, U.S.A. | I18213 |
44 | Wells, Deacon Thomas | 26 Oct 1666 | Ipswich, Essex County, Massachusetts, U.S.A. | I625 |
45 | Whipple, John | 30 Jun 1669 | Ipswich, Essex County, Massachusetts, U.S.A. | I639 |
46 | Whipple, Sarah | 23 Jul 1681 | Ipswich, Essex County, Massachusetts, U.S.A. | I19429 |
47 | Whitridge, William | 9 Dec 1668 | Ipswich, Essex County, Massachusetts, U.S.A. | I18435 |
48 | Wood, Obadiah | 3 Dec 1694 | Ipswich, Essex County, Massachusetts, U.S.A. | I19134 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Perkins, Abraham | 1683 | Ipswich, Essex County, Massachusetts, U.S.A. | I4970 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Black, Elizabeth | 24 Sep 1658 | Ipswich, Essex County, Massachusetts, U.S.A. | I18692 |
2 | Eaton, Ruth | 9 Dec 1656 | Ipswich, Essex County, Massachusetts, U.S.A. | I18778 |
3 | French, Mary | 1644 | Ipswich, Essex County, Massachusetts, U.S.A. | I20683 |
4 | French, Thomas | 28 Feb 1660 | Ipswich, Essex County, Massachusetts, U.S.A. | I20685 |
5 | Jordan, Deborah | 8 Sep 1663 | Ipswich, Essex County, Massachusetts, U.S.A. | I18719 |
6 | Kimball, Caleb | 7 Nov 1660 | Ipswich, Essex County, Massachusetts, U.S.A. | I18688 |
7 | Kimball, Sarah | 24 Nov 1658 | Ipswich, Essex County, Massachusetts, U.S.A. | I18686 |
8 | Pindar, Mary | 21 Mar 1643 | Ipswich, Essex County, Massachusetts, U.S.A. | I18508 |
9 | Rowell, Jacob | 29 Apr 1690 | Ipswich, Essex County, Massachusetts, U.S.A. | I18502 |
10 | Rowell, Jacob | 21 Sep 1691 | Ipswich, Essex County, Massachusetts, U.S.A. | I18502 |
11 | Sawyer, Francis | 6 Oct 1705 | Ipswich, Essex County, Massachusetts, U.S.A. | I14109 |
12 | Sawyer, Francis | 15 Jan 1725 | Ipswich, Essex County, Massachusetts, U.S.A. | I14109 |
13 | Sawyer, Francis | 6 Jan 1749 | Ipswich, Essex County, Massachusetts, U.S.A. | I14109 |
14 | Sawyer, Francis | 26 Oct 1751 | Ipswich, Essex County, Massachusetts, U.S.A. | I14109 |
15 | Warner, Daniel | 1 Jul 1660 | Ipswich, Essex County, Massachusetts, U.S.A. | I18212 |
16 | Warner, John | 10 Mar 1655 | Ipswich, Essex County, Massachusetts, U.S.A. | I18211 |
17 | Webster, Elizabeth | Abt 1668 | Ipswich, Essex County, Massachusetts, U.S.A. | I18185 |
18 | Webster, Nathan | 30 Jun 1673 | Ipswich, Essex County, Massachusetts, U.S.A. | I18188 |
19 | Wells, Abigail | 19 Jun 1661 | Ipswich, Essex County, Massachusetts, U.S.A. | I18215 |
20 | Wells, Elizabeth | 9 Jun 1669 | Ipswich, Essex County, Massachusetts, U.S.A. | I18216 |
21 | Wells, Nathaniel | 9 May 1661 | Ipswich, Essex County, Massachusetts, U.S.A. | I18213 |
22 | Wells, Rev. Thomas | 10 Jun 1669 | Ipswich, Essex County, Massachusetts, U.S.A. | I18217 |
23 | Whipple, Sarah | 31 Jul 1661 | Ipswich, Essex County, Massachusetts, U.S.A. | I19429 |
24 | Woodward, Thomas | 30 May 1688 to 1689 | Ipswich, Essex County, Massachusetts, U.S.A. | I16133 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Adams, Robert | 1635 | Ipswich, Essex County, Massachusetts, U.S.A. | I1585 |
2 | Jordan, Stephen | Mar 1634/35 | Ipswich, Essex County, Massachusetts, U.S.A. | I18371 |
3 | Wilmont, Eleanor | 1635 | Ipswich, Essex County, Massachusetts, U.S.A. | I1586 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Estate Admin | Person ID | ||
---|---|---|---|---|
1 | Riddlesdale, Susan | 5 Nov 1639 | Ipswich, Essex County, Massachusetts, U.S.A. | I1281 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Freeman | Person ID | ||
---|---|---|---|---|
1 | Carter, Thomas | 2 May 1638 | Ipswich, Essex County, Massachusetts, U.S.A. | I125 |
2 | Massey, Robert | 3 Sep 1634 | Ipswich, Essex County, Massachusetts, U.S.A. | I18781 |
3 | Perkins, John | 17 May 1637 | Ipswich, Essex County, Massachusetts, U.S.A. | I18536 |
4 | Prichard, Sargent William | 27 Mar 1649 | Ipswich, Essex County, Massachusetts, U.S.A. | I1313 |
5 | Symonds, Samuel Esq. | 1637/38 | Ipswich, Essex County, Massachusetts, U.S.A. | I555 |
6 | Webster, John | 4 Mar 1634/35 | Ipswich, Essex County, Massachusetts, U.S.A. | I950 |
7 | Whipple, John | 13 May 1640 | Ipswich, Essex County, Massachusetts, U.S.A. | I639 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | History | Person ID | ||
---|---|---|---|---|
1 | Johan | say 1635 to 1673 | Ipswich, Essex County, Massachusetts, U.S.A. | I22851 |
2 | Flanders, Naomi | 29 Apr 1684 | Ipswich, Essex County, Massachusetts, U.S.A. | I18424 |
3 | French, Thomas | 1637 to death | Ipswich, Essex County, Massachusetts, U.S.A. | I1280 |
4 | Jordan, Francis | 19 Dec 1648 | Ipswich, Essex County, Massachusetts, U.S.A. | I872 |
5 | Kimball, Richard | 19 Dec 1648 | Ipswich, Essex County, Massachusetts, U.S.A. | I877 |
6 | Kimball, Richard | 19 Dec 1648 | Ipswich, Essex County, Massachusetts, U.S.A. | I877 |
7 | Kimball, Richard | 19 Dec 1648 | Ipswich, Essex County, Massachusetts, U.S.A. | I18681 |
8 | Kimball, Richard | Jan 1649/50 | Ipswich, Essex County, Massachusetts, U.S.A. | I877 |
9 | Perkins, John | 19 Dec 1648 | Ipswich, Essex County, Massachusetts, U.S.A. | I18536 |
10 | Pindar, Henry | 1652 | Ipswich, Essex County, Massachusetts, U.S.A. | I1256 |
11 | Rowell, Thomas | 25 Jun 1652 | Ipswich, Essex County, Massachusetts, U.S.A. | I1255 |
12 | Shatswell, John | say 1635 to 1947 | Ipswich, Essex County, Massachusetts, U.S.A. | I22847 |
13 | Shatswell, Theophilus | say 1635 to say 1645 | Ipswich, Essex County, Massachusetts, U.S.A. | I22850 |
14 | Sherwin, John | 13 Jan 1667 | Ipswich, Essex County, Massachusetts, U.S.A. | I2147 |
15 | Smith, Robert | 19 Dec 1648 | Ipswich, Essex County, Massachusetts, U.S.A. | I529 |
16 | Waite, Captain John | 19 Dec 1648 | Ipswich, Essex County, Massachusetts, U.S.A. | I704 |
17 | Warner, Daniel | 19 Dec 1648 | Ipswich, Essex County, Massachusetts, U.S.A. | I18212 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Inventory | Person ID | ||
---|---|---|---|---|
1 | Cole, Margaret | 1 Mar 1675/76 | Ipswich, Essex County, Massachusetts, U.S.A. | I18689 |
2 | French, Ensign Thomas | 25 Aug 1680 | Ipswich, Essex County, Massachusetts, U.S.A. | I1278 |
3 | Kimball, Caleb | 23 Sep 1682 | Ipswich, Essex County, Massachusetts, U.S.A. | I18688 |
4 | Kimball, Richard | 12 Jul 1675 | Ipswich, Essex County, Massachusetts, U.S.A. | I877 |
5 | Riddlesdale, Susan | 10 Mar 1658/59 | Ipswich, Essex County, Massachusetts, U.S.A. | I1281 |
6 | Sherwin, John | 29 May 1727 | Ipswich, Essex County, Massachusetts, U.S.A. | I2147 |
7 | Swett, Capt. Benjamin | Abt Oct 1677 | Ipswich, Essex County, Massachusetts, U.S.A. | I1348 |
8 | Wells, Nathaniel | 18 Mar 1682 | Ipswich, Essex County, Massachusetts, U.S.A. | I18213 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Land/House | Person ID | ||
---|---|---|---|---|
1 | Challis, Lt. Philip Watson | 1637 | Ipswich, Essex County, Massachusetts, U.S.A. | I717 |
2 | Kimball, Richard | 23 Feb 1637/38 | Ipswich, Essex County, Massachusetts, U.S.A. | I877 |
3 | Merrill, John | 1636 | Ipswich, Essex County, Massachusetts, U.S.A. | I1267 |
4 | Roper, Walter | 3 Sep 1652 | Ipswich, Essex County, Massachusetts, U.S.A. | I20440 |
5 | Roper, Walter | 18 Feb 1678 | Ipswich, Essex County, Massachusetts, U.S.A. | I20440 |
6 | Sherman, Samuel | Jun 1636 | Ipswich, Essex County, Massachusetts, U.S.A. | I11743 |
7 | Warner, William | 1637 | Ipswich, Essex County, Massachusetts, U.S.A. | I623 |
8 | Wells, Deacon Thomas | 1635 | Ipswich, Essex County, Massachusetts, U.S.A. | I625 |
9 | Wood, Obadiah | 4 Dec 1671 | Ipswich, Essex County, Massachusetts, U.S.A. | I19134 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Legal | Person ID | ||
---|---|---|---|---|
1 | Prichard, John | 30 Mar 1669 | Ipswich, Essex County, Massachusetts, U.S.A. | I20784 |
2 | Roper, Walter | 1649 | Ipswich, Essex County, Massachusetts, U.S.A. | I20440 |
3 | Roper, Walter | 1661 | Ipswich, Essex County, Massachusetts, U.S.A. | I20440 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Living | Person ID | ||
---|---|---|---|---|
1 | Stevens, Mary | 1695 | Ipswich, Essex County, Massachusetts, U.S.A. | I19497 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Roper, Walter | 1677 | Ipswich, Essex County, Massachusetts, U.S.A. | I20440 |
2 | Roper, Walter | Mar 1680 | Ipswich, Essex County, Massachusetts, U.S.A. | I20440 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Miscellaneous | Person ID | ||
---|---|---|---|---|
1 | Roper, Walter | 1653 | Ipswich, Essex County, Massachusetts, U.S.A. | I20440 |
2 | Roper, Walter | 2 Dec 1679 | Ipswich, Essex County, Massachusetts, U.S.A. | I20440 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Moved To | Person ID | ||
---|---|---|---|---|
1 | Kimball, Sgt. John | 1661 | Ipswich, Essex County, Massachusetts, U.S.A. | I870 |
2 | Roper, Walter | by 1647 | Ipswich, Essex County, Massachusetts, U.S.A. | I20440 |
3 | Sawyer, Francis | Abt 1723 | Ipswich, Essex County, Massachusetts, U.S.A. | I14109 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Moved to | Person ID | ||
---|---|---|---|---|
1 | Colby, Anthony | About 1637 | Ipswich, Essex County, Massachusetts, U.S.A. | I155 |
2 | Fowler, Margary | 1652 | Ipswich, Essex County, Massachusetts, U.S.A. | I18501 |
3 | Gater, Judith | 1633 | Ipswich, Essex County, Massachusetts, U.S.A. | I1270 |
4 | Kimball, Henry | Abt 1646 | Ipswich, Essex County, Massachusetts, U.S.A. | I874 |
5 | Perkins, Abraham | 1633 | Ipswich, Essex County, Massachusetts, U.S.A. | I4970 |
6 | Perkins, Elizabeth | 1633 | Ipswich, Essex County, Massachusetts, U.S.A. | I720 |
7 | Perkins, Sargent Jacob | 1633 | Ipswich, Essex County, Massachusetts, U.S.A. | I18539 |
8 | Perkins, John | 1633 | Ipswich, Essex County, Massachusetts, U.S.A. | I1269 |
9 | Perkins, John | 1633 | Ipswich, Essex County, Massachusetts, U.S.A. | I18536 |
10 | Perkins, Lydia | 1633 | Ipswich, Essex County, Massachusetts, U.S.A. | I18540 |
11 | Perkins, Mary | 1633 | Ipswich, Essex County, Massachusetts, U.S.A. | I18537 |
12 | Perkins, Deacon Thomas | 1633 | Ipswich, Essex County, Massachusetts, U.S.A. | I18538 |
13 | Riddlesdale, Mary | Abt 1646 | Ipswich, Essex County, Massachusetts, U.S.A. | I875 |
14 | Rowell, Thomas | 1652 | Ipswich, Essex County, Massachusetts, U.S.A. | I1255 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Offices Held | Person ID | ||
---|---|---|---|---|
1 | Kimball, Richard | 01 Mar 1645/46 | Ipswich, Essex County, Massachusetts, U.S.A. | I877 |
2 | Kimball, Richard | 1653 | Ipswich, Essex County, Massachusetts, U.S.A. | I877 |
3 | Perkins, John | 1636 | Ipswich, Essex County, Massachusetts, U.S.A. | I1269 |
4 | Whipple, John | 1640 | Ipswich, Essex County, Massachusetts, U.S.A. | I639 |
5 | Whipple, John | 1642 | Ipswich, Essex County, Massachusetts, U.S.A. | I639 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Probate/Proved | Person ID | ||
---|---|---|---|---|
1 | Currier, Deacon Thomas | 3 Nov 1712 | Ipswich, Essex County, Massachusetts, U.S.A. | I244 |
2 | Currier, Thomas | 8 Feb 1749 | Ipswich, Essex County, Massachusetts, U.S.A. | I14413 |
3 | Kimball, John | 4 Jul 1698 | Ipswich, Essex County, Massachusetts, U.S.A. | I18684 |
4 | Merrill, John | 30 Sep 1673 | Ipswich, Essex County, Massachusetts, U.S.A. | I1267 |
5 | Smith, Thomas | 28 Feb 1725/26 | Ipswich, Essex County, Massachusetts, U.S.A. | I20662 |
6 | Woodman, Joshua | 12 Jul 1703 | Ipswich, Essex County, Massachusetts, U.S.A. | I18123 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Proprietor | Person ID | ||
---|---|---|---|---|
1 | Jordan, Francis | 1635 | Ipswich, Essex County, Massachusetts, U.S.A. | I872 |
2 | Kimball, Richard | 1648 | Ipswich, Essex County, Massachusetts, U.S.A. | I18681 |
3 | Rowlandson, Thomas | 1637 | Ipswich, Essex County, Massachusetts, U.S.A. | I1247 |
4 | Scott, Thomas | 1635 | Ipswich, Essex County, Massachusetts, U.S.A. | I18691 |
5 | Warner, William | 1635 | Ipswich, Essex County, Massachusetts, U.S.A. | I623 |
6 | Warner, William | 1639 | Ipswich, Essex County, Massachusetts, U.S.A. | I623 |
7 | Webster, John | 1634 | Ipswich, Essex County, Massachusetts, U.S.A. | I950 |
8 | Whitridge, William | 1636 | Ipswich, Essex County, Massachusetts, U.S.A. | I18435 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | Carter, Thomas | 2 May 1638 | Ipswich, Essex County, Massachusetts, U.S.A. | I125 |
2 | Kimball, John | 8 Mar 1673 | Ipswich, Essex County, Massachusetts, U.S.A. | I18684 |
3 | Loomis, Frances | 12 Apr 1674 | Ipswich, Essex County, Massachusetts, U.S.A. | I16223 |
4 | Sherwin, John | 12 Apr 1674 | Ipswich, Essex County, Massachusetts, U.S.A. | I2147 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Jordan, Francis | 1634 | Ipswich, Essex County, Massachusetts, U.S.A. | I872 |
2 | Jordan, Stephen | 1645 | Ipswich, Essex County, Massachusetts, U.S.A. | I18371 |
3 | Pindar, Henry | 1642 | Ipswich, Essex County, Massachusetts, U.S.A. | I1256 |
4 | Prichard, Sargent William | 10 Jul 1644 | Ipswich, Essex County, Massachusetts, U.S.A. | I1313 |
5 | Rowell, Jacob | 1690 | Ipswich, Essex County, Massachusetts, U.S.A. | I18502 |
6 | Rowlandson, Thomas | 1648 | Ipswich, Essex County, Massachusetts, U.S.A. | I18787 |
7 | Sargent, William | 1633 | Ipswich, Essex County, Massachusetts, U.S.A. | I719 |
8 | Sherwin, John | 1666 | Ipswich, Essex County, Massachusetts, U.S.A. | I2147 |
9 | Warner, Daniel | 1639 | Ipswich, Essex County, Massachusetts, U.S.A. | I18212 |
10 | Warner, Daniel | 1641 | Ipswich, Essex County, Massachusetts, U.S.A. | I18212 |
11 | Whitridge, William | 1637 | Ipswich, Essex County, Massachusetts, U.S.A. | I18435 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Tax | Person ID | ||
---|---|---|---|---|
1 | Whitridge, William | 19 Dec 1648 | Ipswich, Essex County, Massachusetts, U.S.A. | I18435 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | French, John | 3 Aug 1680 | Ipswich, Essex County, Massachusetts, U.S.A. | I20686 |
2 | French, Mary | 3 Aug 1680 | Ipswich, Essex County, Massachusetts, U.S.A. | I617 |
3 | French, Ensign Thomas | 3 Aug 1680 | Ipswich, Essex County, Massachusetts, U.S.A. | I1278 |
4 | French, Thomas | 3 Aug 1680 | Ipswich, Essex County, Massachusetts, U.S.A. | I20685 |
5 | Kimball, John | 18 Mar 1697/98 | Ipswich, Essex County, Massachusetts, U.S.A. | I18684 |
6 | Kimball, Richard | 5 Mar 1674/75 | Ipswich, Essex County, Massachusetts, U.S.A. | I877 |
7 | Perkins, John | 28 Mar 1654 | Ipswich, Essex County, Massachusetts, U.S.A. | I1269 |
8 | Roper, Walter | 15 Jul 1680 | Ipswich, Essex County, Massachusetts, U.S.A. | I20440 |
9 | Scott, Thomas | 8 Mar 1654 | Ipswich, Essex County, Massachusetts, U.S.A. | I18691 |
10 | Scudamore, Mary | 3 Aug 1680 | Ipswich, Essex County, Massachusetts, U.S.A. | I1279 |
11 | Smith, Thomas | 22 Nov 1725 | Ipswich, Essex County, Massachusetts, U.S.A. | I20662 |
12 | Wells, Deacon Thomas | 3 Jul 1666 | Ipswich, Essex County, Massachusetts, U.S.A. | I625 |
13 | Wilson, Jane | 8 Dec 1693 | Ipswich, Essex County, Massachusetts, U.S.A. | I873 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
