Notes:
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alfgar Earl of Mercia | Abt 1002 | Kingdom of Mercia | I6920 |
2 | Ealdgyth of Mercia | Abt 1034 | Kingdom of Mercia | I6913 |
3 | Ealhswith of Mercia | About 852 | Kingdom of Mercia | I2848 |
4 | Godiva | Abt 980 | Kingdom of Mercia | I6922 |
5 | Leofric Earl of Mercia | 14 May 968 | Kingdom of Mercia | I6921 |
6 | Leofwine Earl of Mercia | Abt 950 | Kingdom of Mercia | I6923 |
7 | Thorold Sheriff of Lincoln | Abt 955 | Kingdom of Mercia | I6928 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Rob Roy. | Data Protection Policy.