Notes:
Matches 1 to 40 of 40
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Botzem, Elizabeth C. | 24 Apr 1864 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10558 |
2 | Botzem, Margaret A. | 9 Feb 1866 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12565 |
3 | Brindle, Althea Elizabeth | 10 Jun 1918 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I2336 |
4 | Brindle, Charles Henry | 22 Feb 1926 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11301 |
5 | Brindle, Ethel Mae | 10 Jul 1915 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11298 |
6 | Brindle, George Alvin | 20 Dec 1922 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11300 |
7 | Fenell, Larry Wayne | 6 Aug 1952 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I25742 |
8 | Geiger, Mary Elizabeth | 26 Feb 1873 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11992 |
9 | Green, Goldie Clara | 8 Oct 1893 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12108 |
10 | Green, Phoebe E. | 20 Mar 1891 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10012 |
11 | Myers, Charles Philip | 23 Mar 1921 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11294 |
12 | Myers, Elizabeth | Feb 1874 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12478 |
13 | Myers, James Hilary | 9 Feb 1912 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I2333 |
14 | Myers, James Hilary Jr. | 7 Jun 1938 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11280 |
15 | Myers, Janice Ann (Sister Corrine) Sisters of Mercy | 1 Dec 1936 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11279 |
16 | Myers, John Robert | 21 Sep 1958 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11283 |
17 | Myers, Joseph Regis | 17 Jun 1909 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11291 |
18 | Myers, Joseph Robert | 22 Mar 1955 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11287 |
19 | Myers, Kenneth Francis | I2331 | ||
20 | Myers, Madeline Rosella | 28 Aug 1916 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11293 |
21 | Myers, Mary | 4 Feb 1858 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12474 |
22 | Myers, Mary Elizabeth | 30 Aug 1906 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11290 |
23 | Myers, Paul Edward | 31 Dec 1901 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11288 |
24 | Myers, Raymond Benedict | 16 Mar 1914 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11292 |
25 | Myers, Regina | 10 Sep 1948 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11285 |
26 | Myers, Richard Paul | 24 Sep 1942 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11281 |
27 | Myers, Rosemary | 22 Aug 1945 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11278 |
28 | Myers, Thomas Joseph | 8 May 1944 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11282 |
29 | Myers, William Henry | 29 Jun 1904 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11289 |
30 | Schultz, Charles Joseph | 14 Nov 1857 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10557 |
31 | Schultz, Charles L. | 23 Jun 1901 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12047 |
32 | Schultz, Dorothy Anna | 2 Jan 1899 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12046 |
33 | Schultz, George Benjamin | 3 Oct 1859 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12040 |
34 | Schultz, James A. | 30 Jul 1869 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12044 |
35 | Schultz, John P. | 4 May 1866 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12043 |
36 | Schultz, Louis Martin | 23 Apr 1862 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12041 |
37 | Schultz, Maria Whilhemena | 27 Jan 1864 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12042 |
38 | Schultz, Mary Katherine | 23 Jun 1889 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12045 |
39 | Schultz, Regina M. | 31 Jan 1893 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I6240 |
40 | Soltesz, Thelma Elizabeth | 3 Jan 1908 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I23579 |
Matches 1 to 36 of 36
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Botzem, Elizabeth C. | 22 Jun 1931 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10558 |
2 | Brindle, Althea Elizabeth | 22 Feb 2006 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I2336 |
3 | Brindle, Charles Henry | 26 Sep 1936 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10011 |
4 | Brindle, Charles Henry | 22 Sep 1974 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11301 |
5 | Brindle, Ethel Mae | 6 Mar 1943 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11298 |
6 | Clark, Mary Jane | 27 Jul 1927 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10095 |
7 | Fenell, Larry Wayne | 11 Sep 2013 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I25742 |
8 | Geiger, Anna Isabelle | 15 Aug 1947 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I6237 |
9 | Geiger, Charles Edward | 7 Mar 1951 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11997 |
10 | Geiger, Mary Elizabeth | 31 Dec 1959 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11992 |
11 | Geiger, Mary Elizabeth | 31 Dec 1959 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I25734 |
12 | Geyerstanger, Gertrude Mary | 30 Jan 1879 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10560 |
13 | Geyerstanger, Johann Martin | 22 Apr 1881 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12037 |
14 | Green, David E. | 15 Nov 1901 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10094 |
15 | Green, Goldie Clara | 30 Dec 1973 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12108 |
16 | Green, John McClellan | 20 Sep 1939 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12098 |
17 | Green, Margaret Emma | 22 Jun 1930 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12095 |
18 | Green, Michael J. | 1 Jun 1943 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12097 |
19 | Green, Phoebe E. | 19 Dec 1978 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10012 |
20 | Green, Rachel | 21 Jul 1920 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12104 |
21 | Green, Venile Gilson | 24 Jun 1930 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12099 |
22 | Greene, William Henry Harrison | 7 Jun 1928 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12103 |
23 | Huffman, Mary | 3 Jan 1917 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12472 |
24 | Ludwig, Chester Willard | 6 Aug 1996 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I25737 |
25 | Myers, Charles Philip | 19 Jul 1967 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11294 |
26 | Myers, Henry James | 25 Dec 1939 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12477 |
27 | Myers, James Hilary | 13 Mar 1990 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I2333 |
28 | Myers, Joseph Lucas | 17 Nov 1938 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I6236 |
29 | Myers, Madeline Rosella | 5 Jan 2005 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11293 |
30 | Myers, William Henry | 30 Mar 1985 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11289 |
31 | Schultz, Charles Joseph | 3 Sep 1916 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10557 |
32 | Schultz, Dorothy Anna | 8 Jul 1925 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12046 |
33 | Schultz, George Benjamin | 20 Mar 1946 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12040 |
34 | Schultz, Karl Rudolph | 7 Oct 1898 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10559 |
35 | Schultz, Maria Whilhemena | 7 Nov 1937 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12042 |
36 | Thomas, Barbara A. | 11 Apr 1921 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I9999 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Green, Goldie Clara | 22 Aug 1892 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12108 |
2 | Green, Jacob Wagner | 6 Jul 1892 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12100 |
3 | Schultz, George Benjamin | 2 Jul 1884 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12040 |
4 | Schultz, Maria Whilhemena | 11 Feb 1904 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12042 |
Matches 1 to 100 of 156
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Botzem, Catherine C. | 1860 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12563 |
2 | Botzem, Catherine C. | 1870 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12563 |
3 | Botzem, Elizabeth C. | 1870 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10558 |
4 | Botzem, Elizabeth C. | 1880 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10558 |
5 | Botzem, Elizabeth C. | 1900 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10558 |
6 | Botzem, Elizabeth C. | 1910 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10558 |
7 | Botzem, Lewis | 1860 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12561 |
8 | Botzem, Lewis | 1870 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12561 |
9 | Botzem, Margaret A. | 1870 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12565 |
10 | Botzem, Margaret A. | 1880 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12565 |
11 | Botzem, Mary Ellen | 1860 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12566 |
12 | Botzem, Mary Frances | 1870 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12564 |
13 | Botzem, Mary Frances | 1880 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12564 |
14 | Brindle, Althea Elizabeth | 1920 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I2336 |
15 | Brindle, Althea Elizabeth | 1930 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I2336 |
16 | Brindle, Althea Elizabeth | 1940 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I2336 |
17 | Brindle, Charles Henry | 1920 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10011 |
18 | Brindle, Charles Henry | 1930 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10011 |
19 | Brindle, Charles Henry | 1930 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11301 |
20 | Brindle, Charles Henry | 1940 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11301 |
21 | Brindle, Ethel Mae | 1920 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11298 |
22 | Brindle, Ethel Mae | 1930 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11298 |
23 | Brindle, George Alvin | 1930 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11300 |
24 | Brindle, George Alvin | 1940 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11300 |
25 | Brindle, Paul I. | 1930 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11299 |
26 | Brindle, Paul I. | 1940 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11299 |
27 | Clark, Mary Jane | 1910 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10095 |
28 | Geiger, Anna Isabelle | 1910 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I6237 |
29 | Geiger, Anna Isabelle | 1920 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I6237 |
30 | Geiger, Anna Isabelle | 1930 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I6237 |
31 | Geiger, Anna Isabelle | 1940 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I6237 |
32 | Geiger, Charles Edward | 1910 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11997 |
33 | Geiger, Charles Edward | 1920 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11997 |
34 | Geiger, Charles Edward | 1930 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11997 |
35 | Geiger, Mary Elizabeth | 1900 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11992 |
36 | Geiger, Mary Elizabeth | 1900 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I25734 |
37 | Geiger, Mary Elizabeth | 1910 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11992 |
38 | Geiger, Mary Elizabeth | 1910 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I25734 |
39 | Geiger, Mary Elizabeth | 1920 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11992 |
40 | Geiger, Mary Elizabeth | 1920 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I25734 |
41 | Geiger, Mary Elizabeth | 1930 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11992 |
42 | Geiger, Mary Elizabeth | 1930 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I25734 |
43 | Geiger, Mary Elizabeth | 1940 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I25734 |
44 | Geiger, Mary Elizabeth | 1950 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I25734 |
45 | Geiger, William Francis | 1910 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I6238 |
46 | Geiger, William Francis | 1920 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I6238 |
47 | Geyerstanger, Gertrude Mary | 1860 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10560 |
48 | Geyerstanger, Gertrude Mary | 1870 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10560 |
49 | Green, Albert E. | 1910 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12106 |
50 | Green, Charles King | 1910 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12107 |
51 | Green, Charles King | 1920 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12107 |
52 | Green, Franklin E. | 1910 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12105 |
53 | Green, Goldie Clara | 1910 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12108 |
54 | Green, Goldie Clara | 1920 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12108 |
55 | Green, Goldie Clara | 1930 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12108 |
56 | Green, Goldie Clara | 1940 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12108 |
57 | Green, Jacob Wagner | 1910 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12100 |
58 | Green, Jacob Wagner | 1920 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12100 |
59 | Green, John McClellan | 1910 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12098 |
60 | Green, John McClellan | 1920 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12098 |
61 | Green, John McClellan | 1930 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12098 |
62 | Green, Phoebe E. | 1920 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10012 |
63 | Green, Phoebe E. | 1930 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10012 |
64 | Green, Phoebe E. | 1940 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10012 |
65 | Green, Rachel | 1910 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12104 |
66 | Green, Rachel | 1920 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12104 |
67 | Green, Susana Catherine | 1910 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12096 |
68 | Green, Venile Gilson | 1910 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12099 |
69 | Green, Venile Gilson | 1920 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12099 |
70 | Green, Venile Gilson | 1930 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12099 |
71 | Greene, William Henry Harrison | 1910 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12103 |
72 | Greene, William Henry Harrison | 1920 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12103 |
73 | Kistner, Margaret Anne | 1860 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12562 |
74 | Kistner, Margaret Anne | 1870 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12562 |
75 | Kistner, Margaret Anne | 1880 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12562 |
76 | Ludwig, Chester Willard | 1950 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I25737 |
77 | Myers, Charles La Verne | 1930 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12482 |
78 | Myers, Charles Philip | 1930 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11294 |
79 | Myers, Charles Philip | 1940 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11294 |
80 | Myers, Frederick A. | 1950 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11284 |
81 | Myers, Henry James | 1900 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12477 |
82 | Myers, Henry James | 1910 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12477 |
83 | Myers, Henry James | 1920 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12477 |
84 | Myers, Henry James | 1930 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12477 |
85 | Myers, James Hilary | 1920 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I2333 |
86 | Myers, James Hilary | 1930 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I2333 |
87 | Myers, James Hilary | 1940 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I2333 |
88 | Myers, James Hilary Jr. | 1940 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11280 |
89 | Myers, James Hilary | 1950 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I2333 |
90 | Myers, James Hilary Jr. | 1950 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11280 |
91 | Myers, Janice Ann (Sister Corrine) Sisters of Mercy | 1940 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11279 |
92 | Myers, Janice Ann (Sister Corrine) Sisters of Mercy | 1950 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11279 |
93 | Myers, Joseph Lucas | 1910 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I6236 |
94 | Myers, Joseph Lucas | 1920 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I6236 |
95 | Myers, Joseph Lucas | 1930 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I6236 |
96 | Myers, Joseph Regis | 1910 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11291 |
97 | Myers, Joseph Regis | 1920 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11291 |
98 | Myers, Joseph Regis | 1930 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11291 |
99 | Myers, Kenneth Francis | I2331 | ||
100 | Myers, Madeline Rosella | 1920 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11293 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Draft Reg | Person ID | ||
---|---|---|---|---|
1 | Brindle, Charles Henry | 5 Jun 1917 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I10011 |
2 | Geiger, Charles Edward | 5 Jun 1917 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11997 |
3 | Geiger, Charles Edward | 25 Apr 1942 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11997 |
4 | Green, Charles King | 5 Jun 1917 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12107 |
5 | Greene, William Henry Harrison | 12 Sep 1918 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12103 |
6 | Myers, Charles La Verne | 1942 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I12482 |
7 | Myers, Charles Philip | 16 Feb 1942 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11294 |
8 | Myers, James Hilary | 16 Oct 1940 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I2333 |
9 | Myers, Raymond Benedict | 16 Oct 1940 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11292 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Graduation | Person ID | ||
---|---|---|---|---|
1 | Brindle, Charles Henry | 1944 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11301 |
2 | Myers, James Hilary | 1932 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I2333 |
3 | Myers, Kenneth Francis | I2331 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Fenell, Larry Wayne | 2 Jun 1971 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I25742 |
2 | Geiger, Anna Isabelle | Nov 1938 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I6237 |
3 | Geiger, Anna Isabelle | 1947 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I6237 |
4 | Geiger, Mary Elizabeth | 1959 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11992 |
5 | Myers, Charles Philip | Jul 1967 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11294 |
6 | Myers, James Hilary | Dec 1979 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I2333 |
7 | Myers, James Hilary | 1985 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I2333 |
8 | Myers, James Hilary Jr. | Mar 1990 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11280 |
9 | Myers, Madeline Rosella | Dec 1979 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11293 |
10 | Myers, Madeline Rosella | 2005 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11293 |
11 | Myers, Thomas Joseph | Mar 1990 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11282 |
12 | Myers, William Henry | 1979 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11289 |
13 | Myers, William Henry | 1985 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11289 |
14 | Quinn, Regina Alice | 1960 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I2334 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Retired | Person ID | ||
---|---|---|---|---|
1 | Myers, William Henry | 1969 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | I11289 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Rob Roy. | Data Protection Policy.