Notes:
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Foxworthy, Dianah | 1520 | Lenham, Kent, England | I25680 |
2 | Wakeley, Edward | 1510 | Lenham, Kent, England | I25679 |
3 | Wakeley, Elizabeth | 1660 | Lenham, Kent, England | I25678 |
4 | Wakeley, Richard | 1540 | Lenham, Kent, England | I25664 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Borden, Elizabeth | 15 Feb 1631/32 | Lenham, Kent, England | I24846 |
2 | Hooker, Joanna | 12 Apr 1612 | Lenham, Kent, England | I2874 |
3 | Hooker, Katherine | 16 Oct 1614 | Lenham, Kent, England | I24859 |
4 | Hooker, Mary | 25 Jan 1618/19 | Lenham, Kent, England | I24861 |
5 | Hooker, Robert | 24 Sept. 1609 | Lenham, Kent, England | I24858 |
6 | Hooker, Stephen | 13 Mar 1616/17 | Lenham, Kent, England | I24860 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Foxworthy, Dianah | 1585 | Lenham, Kent, England | I25680 |
2 | Wakeley, Edward | — | Lenham, Kent, England | I25679 |
3 | Wakeley, Richard | 20 Feb 1630 | Lenham, Kent, England | I25664 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hooker, Robert | 7 Jan 1610/11 | Lenham, Kent, England | I24858 |
2 | Packenham, Robert | 26 Aug 1608 | Lenham, Kent, England | I24857 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Packenham, Robert | 1595 | Lenham, Kent, England | I24857 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Borden / Hooker | 16 Feb 1628/29 | Lenham, Kent, England | F7834 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Rob Roy. | Data Protection Policy.