Notes:
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Backus, William | 1606 | Norwich, Norfolk, England | I4224 |
2 | Lea, Ruth | 1602 | Norwich, Norfolk, England | I1946 |
3 | Metcalfe, Ann | 1 Mar 1631 | Norwich, Norfolk, England | I16494 |
4 | Metcalfe, Elizabeth | 14 Oct 1626 | Norwich, Norfolk, England | I16491 |
5 | Metcalfe, Jane | 4 Mar 1632 | Norwich, Norfolk, England | I16495 |
6 | Metcalfe, John | 5 Sep 1622 | Norwich, Norfolk, England | I443 |
7 | Metcalfe, Martha | 27 Mar 1628 | Norwich, Norfolk, England | I16492 |
8 | Metcalfe, Mary | 14 Oct 1618 | Norwich, Norfolk, England | I16489 |
9 | Metcalfe, Michael | 13 Nov 1617 | Norwich, Norfolk, England | I16488 |
10 | Metcalfe, Michael | 29 Aug 1620 | Norwich, Norfolk, England | I964 |
11 | Metcalfe, Rebeka | 5 Apr 1635 | Norwich, Norfolk, England | I16496 |
12 | Metcalfe, Sarah | 10 Sep 1624 | Norwich, Norfolk, England | I16490 |
13 | Metcalfe, Deacon Thomas | 27 Dec 1629 | Norwich, Norfolk, England | I16493 |
14 | Whelpley, Henry | 1620 | Norwich, Norfolk, England | I13670 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Metcalfe, Mary | 17 Feb 1618/19 | Norwich, Norfolk, England | I16489 |
2 | Metcalfe, Rebeka | 12 Apr 1635 | Norwich, Norfolk, England | I16496 |
3 | Metcalfe, Deacon Thomas | 11 Jan 1629/30 | Norwich, Norfolk, England | I16493 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Glascock, Alice | — | Norwich, Norfolk, England | I25636 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Metcalfe, Ann | 13 May 1632 | Norwich, Norfolk, England | I16494 |
2 | Metcalfe, Michael | 20 Jan 1617/18 | Norwich, Norfolk, England | I16488 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Freeman | Person ID | ||
---|---|---|---|---|
1 | Metcalfe, Michael | 21 Jun 1618 | Norwich, Norfolk, England | I442 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate/Proved | Person ID | ||
---|---|---|---|---|
1 | Lawrence, Rev. John | 11 Jan 1610/11 | Norwich, Norfolk, England | I11458 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | Metcalfe, Michael | 1619 to 1634 | Norwich, Norfolk, England | I442 |
2 | Robinson, Rev. John | 1604 | Norwich, Norfolk, England | I4230 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Wakeley / Glascock | 1611 | Norwich, Norfolk, England | F9270 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Rob Roy. | Data Protection Policy.