Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barré, Françoise | 29 Jul 1743 | Pointe-Oliver, Québec, Canada | I13617 |
2 | Barré, Geneviève | 29 Jul 1743 | Pointe-Oliver, Québec, Canada | I13616 |
3 | Lacoste, Marie-Amable | 10 May 1741 | Pointe-Oliver, Québec, Canada | I14022 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Jetté, Marie-Catherine | 22 Nov 1794 | Pointe-Oliver, Québec, Canada | I13881 |
2 | Jetté, Marie-Emilie | 9 May 1797 | Pointe-Oliver, Québec, Canada | I13885 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lacoste, Marie-Amable | 19 May 1741 | Pointe-Oliver, Québec, Canada | I14022 |
2 | Lareau, Joseph-Antoine | 9 Dec 1819 | Pointe-Oliver, Québec, Canada | I13295 |
3 | Lareau, Marie-Anne-Michelle | 12 Mar 1831 | Pointe-Oliver, Québec, Canada | I13293 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Binet, Marie-Anne-Catherine | 7 Mar 1797 | Pointe-Oliver, Québec, Canada | I4405 |
2 | Lareau, Joseph-Antoine | 11 Dec 1819 | Pointe-Oliver, Québec, Canada | I13295 |
3 | Lareau, Marie-Anne-Michelle | 14 Mar 1831 | Pointe-Oliver, Québec, Canada | I13293 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Delière, Marie-Joséphe | 30 Jul 1798 | Pointe-Oliver, Québec, Canada | I13876 |
2 | Jetté, Michel | 9 Feb 1784 | Pointe-Oliver, Québec, Canada | I13856 |
3 | Many, Nicolas | 21 Jan 1799 | Pointe-Oliver, Québec, Canada | I13590 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jetté / Bonvouloir dite Desillieres | 4 Feb 1788 | Pointe-Oliver, Québec, Canada | F2029 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Rob Roy. | Data Protection Policy.