Notes:
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Payet, Marie-Hélène | 7 Apr 1772 | Repentigny, Québec, Canada | I13303 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Denicourt, François | 21 Mar 1769 | Repentigny, Québec, Canada | I13928 |
2 | Denicourt, Julie | 21 Mar 1772 | Repentigny, Québec, Canada | I13930 |
3 | Denicourt, Marie-Charlotte | 6 Mar 1773 | Repentigny, Québec, Canada | I13931 |
4 | Denicourt, Marie-Charlotte | 27 Mar 1774 | Repentigny, Québec, Canada | I13932 |
5 | Denicourt, Marie-Marguerite | 4 Dec 1767 | Repentigny, Québec, Canada | I13927 |
6 | Denicourt, Pierre | 17 Feb 1771 | Repentigny, Québec, Canada | I13929 |
7 | Payet, François | 5 Sep 1726 | Repentigny, Québec, Canada | I13284 |
8 | Payet, Marie-Hélène | 7 Apr 1772 | Repentigny, Québec, Canada | I13303 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lareau, Marie-Angélique | 17 Dec 1809 | Repentigny, Québec, Canada | I10532 |
2 | Payet, François | 9 Jan 1800 | Repentigny, Québec, Canada | I13284 |
3 | Payet, Jean-Abraham | 9 Jun 1823 | Repentigny, Québec, Canada | I13305 |
4 | Payet, Jean-Baptiste | 27 Apr 1810 | Repentigny, Québec, Canada | I13281 |
5 | Payet, Marie-Charlotte | 18 Jan 1778 | Repentigny, Québec, Canada | I13283 |
6 | Payet, Marie-Françoise | 13 May 1796 | Repentigny, Québec, Canada | I13299 |
7 | Payet, Marie-Hélène | 15 Apr 1773 | Repentigny, Québec, Canada | I13303 |
8 | Payet dit Saint-Amour, Charles | 25 Jun 1806 | Repentigny, Québec, Canada | I10531 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Denicourt, Julie | 25 Mar 1772 | Repentigny, Québec, Canada | I13930 |
2 | Denicourt, Marie-Charlotte | 16 Jun 1773 | Repentigny, Québec, Canada | I13931 |
3 | Denicourt, Marie-Élisabeth | 12 Jul 1781 | Repentigny, Québec, Canada | I13925 |
4 | Lacoste, Hélène | 24 Apr 1777 | Repentigny, Québec, Canada | I13999 |
5 | Lareau, Marie-Angélique | 19 Dec 1809 | Repentigny, Québec, Canada | I10532 |
6 | Payet, François | 11 Jan 1800 | Repentigny, Québec, Canada | I13284 |
7 | Payet, Jean-Abraham | 11 Jun 1823 | Repentigny, Québec, Canada | I13305 |
8 | Payet, Jean-Baptiste | 28 Apr 1810 | Repentigny, Québec, Canada | I13281 |
9 | Payet, Marie-Charlotte | 19 Jan 1778 | Repentigny, Québec, Canada | I13283 |
10 | Payet, Marie-Françoise | 15 May 1796 | Repentigny, Québec, Canada | I13299 |
11 | Payet, Marie-Hélène | 17 Apr 1773 | Repentigny, Québec, Canada | I13303 |
12 | Payet dit Saint-Amour, Charles | 25 Jun 1806 | Repentigny, Québec, Canada | I10531 |
13 | Payet dit Saint-Amour, François | 1 May 1765 | Repentigny, Québec, Canada | I10741 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Denicourt, Marie-Catherine | 23 Nov 1778 | Repentigny, Québec, Canada | I13924 |
2 | Lareau, Marie-Françoise | 29 Oct 1765 | Repentigny, Québec, Canada | I13297 |
3 | Payet, Marie-Angélique | 30 Jul 1781 | Repentigny, Québec, Canada | I13298 |
4 | Payet, Marie-Charles | 28 Oct 1793 | Repentigny, Québec, Canada | I13304 |
5 | Payet, Marie-Françoise | 23 Jan 1786 | Repentigny, Québec, Canada | I13299 |
6 | Payet, Pierre | 29 Oct 1765 | Repentigny, Québec, Canada | I13280 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dupras / Payet ditte StAmour | 11 Jan 1808 | Repentigny, Québec, Canada | F7863 |
2 | Gagnon / Payet dite Saint-Amour | 22 Oct 1792 | Repentigny, Québec, Canada | F8122 |
3 | Payet / Nouvion | 28 Jan 1788 | Repentigny, Québec, Canada | F6974 |
4 | Payet dit Saint-Amour / Lareau | 20 Feb 1766 | Repentigny, Québec, Canada | F7341 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Rob Roy. | Data Protection Policy.