Notes:
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beaudoin, Jean-Baptiste | 21 Feb 1707 | Repentigny, Québec, New France | I17072 |
2 | Beaudoin, Marie-Charlotte | 27 Mar 1709 | Repentigny, Québec, New France | I17073 |
3 | Beaudoin, Pierre | 23 Jul 1727 | Repentigny, Québec, New France | I17080 |
4 | Benoît, François-Amable | 14 Sep 1730 | Repentigny, Québec, New France | I13849 |
5 | Brodeur, baby girl | 18 Sep 1680 | Repentigny, Québec, New France | I17197 |
6 | Émery, Marie | 5 Dec 1687 | Repentigny, Québec, New France | I16943 |
7 | Handgrave, Marie-Madeleine | Abt 1687 | Repentigny, Québec, New France | I16974 |
8 | LaRivière, Marie-Marguerite | 8 Aug 1684 | Repentigny, Québec, New France | I20697 |
9 | Payet, Marie-Charlotte | 30 Jul 1725 | Repentigny, Québec, New France | I13278 |
10 | Payet, Marie-Thérèse | 3 Jan 1729 | Repentigny, Québec, New France | I13285 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Beaudoin, François | 1 Sep 1713 | Repentigny, Québec, New France | I17075 |
2 | Beaudoin, François | 15 Aug 1729 | Repentigny, Québec, New France | I17078 |
3 | Beaudoin, Joseph | 11 Feb 1715 | Repentigny, Québec, New France | I17076 |
4 | Beaudoin, Marie-Charlotte | 28 Mar 1709 | Repentigny, Québec, New France | I17073 |
5 | Beaudoin, Marie-Josèphe | 4 Aug 1717 | Repentigny, Québec, New France | I17077 |
6 | Beaudoin, Nicolas | 26 Mar 1723 | Repentigny, Québec, New France | I17079 |
7 | Beaudoin, Pierre | 23 Jul 1727 | Repentigny, Québec, New France | I17080 |
8 | Benoît, François-Amable | 16 Sep 1730 | Repentigny, Québec, New France | I13849 |
9 | Lagüe, Michel-Guillaume | 21 Feb 1712 | Repentigny, Québec, New France | I13956 |
10 | LaRivière, Marie-Marguerite | 9 Aug 1684 | Repentigny, Québec, New France | I20697 |
11 | Payet, Joseph | 1731 | Repentigny, Québec, New France | I13286 |
12 | Payet, Marie-Charlotte | 30 Jul 1725 | Repentigny, Québec, New France | I13278 |
13 | Payet, Marie-Françoise | 2 Sep 1723 | Repentigny, Québec, New France | I13282 |
14 | Payet, Marie-Thérèse | 3 Jan 1729 | Repentigny, Québec, New France | I13285 |
15 | Payet dit Saint-Amour, Charles | 5 Sep 1735 | Repentigny, Québec, New France | I10531 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beaudoin, François | 14 Dec 1729 | Repentigny, Québec, New France | I17078 |
2 | Bertault, Élisabeth-Thérèse | 18 Mar 1736 | Repentigny, Québec, New France | I17954 |
3 | Devault, Marie | 6 Dec 1687 | Repentigny, Québec, New France | I10575 |
4 | Émery, Marie | 6 Dec 1687 | Repentigny, Québec, New France | I16943 |
5 | Forget dit Despatis, Nicolas | 6 Apr 1680 | Repentigny, Québec, New France | I24558 |
6 | Handgrave, Marie-Madeleine | 8 Dec 1687 | Repentigny, Québec, New France | I16974 |
7 | Payet, Marie-Charlotte | 20 Sep 1725 | Repentigny, Québec, New France | I13278 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Beaudoin, François | 4 Oct 1713 | Repentigny, Québec, New France | I17075 |
2 | Beaudoin, François | 15 Dec 1729 | Repentigny, Québec, New France | I17078 |
3 | Beaudoin, Jacques | 30 Jul 1718 | Repentigny, Québec, New France | I17064 |
4 | Brodeur, Geneviève | 17 Aug 1697 | Repentigny, Québec, New France | I17205 |
5 | Devault, Marie | 7 Dec 1687 | Repentigny, Québec, New France | I10575 |
6 | Émery, Marie | 7 Dec 1687 | Repentigny, Québec, New France | I16943 |
7 | Forget dit Despatis, Nicolas | 7 Apr 1680 | Repentigny, Québec, New France | I24558 |
8 | Handgrave, Marie-Madeleine | 9 Dec 1687 | Repentigny, Québec, New France | I16974 |
9 | Payet, Jacques | 30 Aug 1727 | Repentigny, Québec, New France | I17055 |
10 | Payet, Joseph | 29 Oct 1747 | Repentigny, Québec, New France | I13286 |
11 | Payet, Marie-Charlotte | 20 Sep 1725 | Repentigny, Québec, New France | I13278 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Beaudoin, Jean-Baptiste | 9 Jan 1713 | Repentigny, Québec, New France | I17070 |
2 | Benoît dit Livernois, Louis-François | 19 Apr 1728 | Repentigny, Québec, New France | I13842 |
3 | Payet, Marie-Charlotte | 14 Jan 1754 | Repentigny, Québec, New France | I13283 |
4 | Payet, Marie-Françoise | 10 Oct 1740 | Repentigny, Québec, New France | I13282 |
5 | Payet, Marie-Madeleine | 22 Oct 1759 | Repentigny, Québec, New France | I13279 |
6 | Payet, Marie-Thérèse | 10 Oct 1746 | Repentigny, Québec, New France | I13285 |
7 | Pineault dit Laperle, Mathurin | 6 Apr 1723 | Repentigny, Québec, New France | I18079 |
8 | Tessier dit Lavigne, Ignace | Repentigny, Québec, New France | I17044 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Second Marriage | Person ID | ||
---|---|---|---|---|
1 | LaRivière, Marie-Marguerite | 2 Jun 1722 | Repentigny, Québec, New France | I20697 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Beaudoin / LaRivière | 17 Nov 1700 | Repentigny, Québec, New France | F8912 |
2 | Fonteneau dit Saint-Jean / Martin | 1 Feb 1681 | Repentigny, Québec, New France | F8787 |
3 | Payet dit Saint-Amour / Beaudoin | 9 Nov 1722 | Repentigny, Québec, New France | F7343 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Rob Roy. | Data Protection Policy.