Notes:
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brewer, Abigail | 4 Dec 1751 | Shrewsbury, Worcester County, Massachusetts | I105 |
2 | Brewer, Benjamin | 15 Apr 1747 | Shrewsbury, Worcester County, Massachusetts | I15549 |
3 | Brewer, Elizabeth | 6 Jun 1754 | Shrewsbury, Worcester County, Massachusetts | I15552 |
4 | Brewer, Isaac | 8 Sep 1749 | Shrewsbury, Worcester County, Massachusetts | I15550 |
5 | Brewer, Jonas | 4 Dec 1751 | Shrewsbury, Worcester County, Massachusetts | I15551 |
6 | Brewer, Sarah | 7 Jun 1744 | Shrewsbury, Worcester County, Massachusetts | I15548 |
7 | Goddard, Daniel | 7 Feb 1734 | Shrewsbury, Worcester County, Massachusetts | I15045 |
8 | Goddard, David | 26 Sep 1730 | Shrewsbury, Worcester County, Massachusetts | I15043 |
9 | Goddard, Ebenezer | 25 Nov 1735 | Shrewsbury, Worcester County, Massachusetts | I15046 |
10 | Goddard, Ebenezer | 28 Dec 1736 | Shrewsbury, Worcester County, Massachusetts | I15047 |
11 | Goddard, Rev. Edward | 12 Mar 1745 | Shrewsbury, Worcester County, Massachusetts | I15050 |
12 | Goddard, Elizabeth | 4 Sep 1726 | Shrewsbury, Worcester County, Massachusetts | I15041 |
13 | Goddard, Hepzibah | 11 Feb 1723 | Shrewsbury, Worcester County, Massachusetts | I15040 |
14 | Goddard, Hezekiah | 13 Aug 1732 | Shrewsbury, Worcester County, Massachusetts | I15044 |
15 | Goddard, Miriam | 30 Apr 1742 | Shrewsbury, Worcester County, Massachusetts | I15049 |
16 | Goddard, Nathan | 18 Jan 1725 | Shrewsbury, Worcester County, Massachusetts | I289 |
17 | Goddard, Rhoda | 25 Feb 1740 | Shrewsbury, Worcester County, Massachusetts | I15048 |
18 | Goddard, Robert | 13 Aug 1728 | Shrewsbury, Worcester County, Massachusetts | I15042 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Elizabeth | 4 Apr 1792 | Shrewsbury, Worcester County, Massachusetts | I22984 |
2 | Crosby, Samuel | 23 Jan 1749 | Shrewsbury, Worcester County, Massachusetts | I24498 |
3 | Goddard, Benjamin | 28 Jan 1754 | Shrewsbury, Worcester County, Massachusetts | I15023 |
4 | Goddard, Daniel | 1807 | Shrewsbury, Worcester County, Massachusetts | I15045 |
5 | Goddard, Ebenezer | 9 Dec 1735 | Shrewsbury, Worcester County, Massachusetts | I15046 |
6 | Goddard, Ebenezer | 29 Sep 1738 | Shrewsbury, Worcester County, Massachusetts | I15047 |
7 | Goddard, Edward | 13 Oct 1777 | Shrewsbury, Worcester County, Massachusetts | I287 |
8 | Goddard, Hepzibah | 7 Oct 1781 | Shrewsbury, Worcester County, Massachusetts | I15040 |
9 | Goddard, Hezekiah | 1734 | Shrewsbury, Worcester County, Massachusetts | I15044 |
10 | Goddard, Miriam | 8 Nov 1755 | Shrewsbury, Worcester County, Massachusetts | I15049 |
11 | Goddard, Simon | 3 Nov 1758 | Shrewsbury, Worcester County, Massachusetts | I15022 |
12 | Hapgood, Elizabeth | 17 Mar 1763 | Shrewsbury, Worcester County, Massachusetts | I15035 |
13 | Hapgood, Hepzibah | 19 Jul 1763 | Shrewsbury, Worcester County, Massachusetts | I288 |
14 | Hapgood, Judith | 8 Nov 1742 | Shrewsbury, Worcester County, Massachusetts | I15034 |
15 | Hapgood, Captain Thomas | 5 Oct 1745 | Shrewsbury, Worcester County, Massachusetts | I15036 |
16 | Stone, Lt. Isaac | 22 Apr 1776 | Shrewsbury, Worcester County, Massachusetts | I20436 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Brewer, William | 27 Nov 1764 | Shrewsbury, Worcester County, Massachusetts | I15545 |
2 | Goddard, Rev. Edward | 1 Nov 1749 | Shrewsbury, Worcester County, Massachusetts | I15050 |
3 | Hapgood, Captain Thomas | 12 Aug 1724 | Shrewsbury, Worcester County, Massachusetts | I15036 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | History | Person ID | ||
---|---|---|---|---|
1 | Goddard, Benjamin | say 1740 | Shrewsbury, Worcester County, Massachusetts | I15023 |
2 | Goddard, Edward | say 1723 | Shrewsbury, Worcester County, Massachusetts | I287 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Inventory | Person ID | ||
---|---|---|---|---|
1 | Hapgood, Captain Thomas | 25 Nov 1745 | Shrewsbury, Worcester County, Massachusetts | I15036 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Letter | Person ID | ||
---|---|---|---|---|
1 | Stone, Lt. Isaac | 5 Feb 1733/34 | Shrewsbury, Worcester County, Massachusetts | I20436 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Moved To | Person ID | ||
---|---|---|---|---|
1 | Brewer, William | Abt 1743 | Shrewsbury, Worcester County, Massachusetts | I103 |
2 | Garfield, Abigail | Abt 1743 | Shrewsbury, Worcester County, Massachusetts | I104 |
3 | Goddard, Simon | 1735 | Shrewsbury, Worcester County, Massachusetts | I15022 |
4 | Hapgood, Elizabeth | Before 1720 | Shrewsbury, Worcester County, Massachusetts | I15035 |
5 | Hapgood, Captain Thomas | say 1726 | Shrewsbury, Worcester County, Massachusetts | I15036 |
6 | Stone, Lt. Isaac | say 1727 | Shrewsbury, Worcester County, Massachusetts | I20436 |
7 | Wheelock, Mary | say 1665 | Shrewsbury, Worcester County, Massachusetts | I21032 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Offices Held | Person ID | ||
---|---|---|---|---|
1 | Hapgood, Captain Thomas | 1729 | Shrewsbury, Worcester County, Massachusetts | I15036 |
2 | Hapgood, Captain Thomas | 1731 to 1740 | Shrewsbury, Worcester County, Massachusetts | I15036 |
3 | Hapgood, Captain Thomas | 1735 to 1745 | Shrewsbury, Worcester County, Massachusetts | I15036 |
4 | Stone, Lt. Isaac | 29 Dec 1727 | Shrewsbury, Worcester County, Massachusetts | I20436 |
5 | Stone, Lt. Isaac | From 1731 to 1736 | Shrewsbury, Worcester County, Massachusetts | I20436 |
6 | Stone, Lt. Isaac | 1734 | Shrewsbury, Worcester County, Massachusetts | I20436 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | Brown, Elizabeth | Abt 1737 | Shrewsbury, Worcester County, Massachusetts | I22984 |
2 | Goddard, Benjamin | 1730 | Shrewsbury, Worcester County, Massachusetts | I15023 |
3 | Hapgood, Elizabeth | 1724 | Shrewsbury, Worcester County, Massachusetts | I15035 |
4 | Hapgood, Hepzibah | 1728 | Shrewsbury, Worcester County, Massachusetts | I288 |
5 | Hapgood, Judith | 1728 | Shrewsbury, Worcester County, Massachusetts | I15034 |
6 | Hapgood, Mary | 1730 | Shrewsbury, Worcester County, Massachusetts | I15032 |
7 | Rice, Lydia | 1724 | Shrewsbury, Worcester County, Massachusetts | I19379 |
8 | Stone, Lt. Isaac | 1728 | Shrewsbury, Worcester County, Massachusetts | I20436 |
9 | Stone, Lt. Isaac | 1738 | Shrewsbury, Worcester County, Massachusetts | I20436 |
10 | Walker, Eunice | 1771 | Shrewsbury, Worcester County, Massachusetts | I15031 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Brown, Dorothy | 1749 | Shrewsbury, Worcester County, Massachusetts | I24497 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Tax | Person ID | ||
---|---|---|---|---|
1 | Stone, Lt. Isaac | 1760 | Shrewsbury, Worcester County, Massachusetts | I20436 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Hapgood, John | 3 Apr 1762 | Shrewsbury, Worcester County, Massachusetts | I15037 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Goddard / Walker | 1764 | Shrewsbury, Worcester County, Massachusetts | F321 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Rob Roy. | Data Protection Policy.