Notes:
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aubuchon, baby boy | 25 Apr 1725 | Sorel, Québec, Canada | I17903 |
2 | Aubuchon, François | 10 Jul 1726 | Sorel, Québec, Canada | I2710 |
3 | Aubuchon, Joseph | 25 Apr 1725 | Sorel, Québec, Canada | I17904 |
4 | Aubuchon, Louis | 6 Sep 1710 | Sorel, Québec, Canada | I17901 |
5 | Bonin, Angélique | 6 Apr 1723 | Sorel, Québec, Canada | I13243 |
6 | Bonin, Nicolas | 25 Feb 1725 | Sorel, Québec, Canada | I13244 |
7 | Casaubon, Jean-Baptiste | 31 Dec 1722 | Sorel, Québec, Canada | I13267 |
8 | Casaubon, Joseph | 7 Dec 1718 | Sorel, Québec, Canada | I13265 |
9 | Émery dit Coderre, Louis | 14 Mar 1674 | Sorel, Québec, Canada | I16936 |
10 | Hus, Jean-Baptiste | 25 Mar 1675 | Sorel, Québec, Canada | I22937 |
11 | Hus, Jeanne-Catherine | 6 May 1680 | Sorel, Québec, Canada | I22962 |
12 | Hus, Joseph | 18 Sep 1689 | Sorel, Québec, Canada | I22967 |
13 | Hus, Joseph | 10 Jun 1714 | Sorel, Québec, Canada | I22949 |
14 | Hus, Joseph-Léonard | 22 Dec 1707 | Sorel, Québec, Canada | I22946 |
15 | Hus, Marie | 8 Apr 1716 | Sorel, Québec, Canada | I22978 |
16 | Hus, Marie-Françoise | 20 Jan 1710 | Sorel, Québec, Canada | I22947 |
17 | Hus, Marie-Madeleine | 29 Dec 1712 | Sorel, Québec, Canada | I22948 |
18 | Hus dit Corporal et Latraverse, Jean | 19 Jan 1677 | Sorel, Québec, Canada | I22961 |
19 | Hus dit Cournoyer, Pierre | Abt 1678 | Sorel, Québec, Canada | I22938 |
20 | Hus dit Millet, François | 6 Mar 1718 | Sorel, Québec, Canada | I22951 |
21 | Poirier, Jean | 31 Aug 1676 | Sorel, Québec, Canada | I18034 |
Matches 1 to 36 of 36
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Aubuchon, François | 28 Jul 1726 | Sorel, Québec, Canada | I2710 |
2 | Aubuchon, Geneviève | 1 Jan 1706 | Sorel, Québec, Canada | I17900 |
3 | Aubuchon, Louis | 14 Sep 1704 | Sorel, Québec, Canada | I17899 |
4 | Aubuchon, Louis | 14 Sep 1710 | Sorel, Québec, Canada | I17901 |
5 | Aubuchon dit Desalliers, Michel | 23 Nov 1699 | Sorel, Québec, Canada | I17898 |
6 | Bonin, Angélique | 28 Apr 1723 | Sorel, Québec, Canada | I13243 |
7 | Bonin, Nicolas | 25 Feb 1725 | Sorel, Québec, Canada | I13244 |
8 | Casaubon, Antoine | 14 Jan 1718 | Sorel, Québec, Canada | I13264 |
9 | Casaubon, Geneviève | 3 Jan 1716 | Sorel, Québec, Canada | I13262 |
10 | Casaubon, Jean-Baptiste | 17 Dec 1716 | Sorel, Québec, Canada | I13263 |
11 | Casaubon, Joseph | 8 Dec 1718 | Sorel, Québec, Canada | I13265 |
12 | Casaubon, Marie-Anne | 15 Dec 1720 | Sorel, Québec, Canada | I13266 |
13 | Casaubon, Marie-Geneviève | 30 Aug 1724 | Sorel, Québec, Canada | I13268 |
14 | Émery, Anthone | 25 Feb 1677 | Sorel, Québec, Canada | I16938 |
15 | Émery, Marie-Madeleine | 13 Mar 1678 | Sorel, Québec, Canada | I16939 |
16 | Énaud, Jeanne-Hilaire | 9 May 1698 | Sorel, Québec, Canada | I23909 |
17 | Hus, Catherine | 23 Nov 1696 | Sorel, Québec, Canada | I22969 |
18 | Hus, Étienne | 29 Jun 1694 | Sorel, Québec, Canada | I22939 |
19 | Hus, Geneviève | 18 May 1691 | Sorel, Québec, Canada | I22968 |
20 | Hus, Jean | 8 May 1687 | Sorel, Québec, Canada | I22966 |
21 | Hus, Jean-Baptiste | 25 Mar 1675 | Sorel, Québec, Canada | I22937 |
22 | Hus, Jean-Baptiste-Antoine | 18 Mar 1672 | Sorel, Québec, Canada | I22936 |
23 | Hus, Jeanne-Catherine | 7 May 1680 | Sorel, Québec, Canada | I22962 |
24 | Hus, Joseph | 19 Sep 1689 | Sorel, Québec, Canada | I22967 |
25 | Hus, Joseph | 17 Jun 1714 | Sorel, Québec, Canada | I22949 |
26 | Hus, Joseph-Léonard | 19 Feb 1708 | Sorel, Québec, Canada | I22946 |
27 | Hus, Léonard | 13 Apr 1685 | Sorel, Québec, Canada | I22965 |
28 | Hus, Marie | 31 Aug 1683 | Sorel, Québec, Canada | I22964 |
29 | Hus, Marie | 9 Apr 1716 | Sorel, Québec, Canada | I22978 |
30 | Hus, Marie-Françoise | 2 Feb 1710 | Sorel, Québec, Canada | I22947 |
31 | Hus, Marie-Madeleine | 1 Jan 1713 | Sorel, Québec, Canada | I22948 |
32 | Hus, Paul | 22 Dec 1681 | Sorel, Québec, Canada | I22963 |
33 | Hus dit Corporal et Latraverse, Jean | 22 Jan 1677 | Sorel, Québec, Canada | I22961 |
34 | Hus dit Millet, François | 13 Mar 1718 | Sorel, Québec, Canada | I22951 |
35 | Hus dit Millet, Marc-Antoine | 2 Mar 1705 | Sorel, Québec, Canada | I22945 |
36 | Poirier, Jean | 4 Oct 1676 | Sorel, Québec, Canada | I18034 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aubuchon, baby boy | 25 Apr 1725 | Sorel, Québec, Canada | I17903 |
2 | Aubuchon, Joseph | 25 Apr 1725 | Sorel, Québec, Canada | I17904 |
3 | Casaubon, Jean-Baptiste | 19 Dec 1716 | Sorel, Québec, Canada | I13263 |
4 | Hus, Claude | 22 Apr 1778 | Sorel, Québec, Canada | I22944 |
5 | Hus dit Millet, François | 10 Apr 1761 | Sorel, Québec, Canada | I22951 |
6 | Hus dit Millet, Marc-Antoine | 25 Sep 1752 | Sorel, Québec, Canada | I22945 |
7 | Laguerce, Marie-Ursule | 17 Jan 1761 | Sorel, Québec, Canada | I22953 |
8 | Mandeville, Alexis | 14 Oct 1791 | Sorel, Québec, Canada | I22954 |
9 | Mandeville, Marie-Françoise | 19 Oct 1783 | Sorel, Québec, Canada | I22952 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Aubuchon, Louis | 12 Dec 1704 | Sorel, Québec, Canada | I17899 |
2 | Aubuchon, Louis | 24 Dec 1710 | Sorel, Québec, Canada | I17901 |
3 | Basset, Pierre | 17 Nov 1687 | Sorel, Québec, Canada | I17913 |
4 | Cartier, Marie-Louise | 29 Jan 1778 | Sorel, Québec, Canada | I22956 |
5 | Casaubon, Geneviève | 10 Jan 1716 | Sorel, Québec, Canada | I13262 |
6 | Casaubon, Jean-Baptiste | 20 Dec 1716 | Sorel, Québec, Canada | I13263 |
7 | Émery, Anthone | 31 Mar 1677 | Sorel, Québec, Canada | I16938 |
8 | Hus, Claude | 23 Apr 1778 | Sorel, Québec, Canada | I22944 |
9 | Hus, Jean | 1 Dec 1687 | Sorel, Québec, Canada | I22966 |
10 | Hus, Jean-Baptiste | 6 Dec 1733 | Sorel, Québec, Canada | I22937 |
11 | Hus, Jean-Baptiste-Antoine | 16 Nov 1732 | Sorel, Québec, Canada | I22936 |
12 | Hus, Joseph | 19 Feb 1723 | Sorel, Québec, Canada | I22967 |
13 | Hus, Joseph-Léonard | 2 Mar 1730 | Sorel, Québec, Canada | I22946 |
14 | Hus, Léonard | 28 Nov 1687 | Sorel, Québec, Canada | I22965 |
15 | Hus, Marie-Françoise | 6 Oct 1773 | Sorel, Québec, Canada | I22947 |
16 | Hus, Marie-Madeleine | 24 Aug 1729 | Sorel, Québec, Canada | I22948 |
17 | Hus dit Millet, François | 11 Apr 1761 | Sorel, Québec, Canada | I22951 |
18 | Hus dit Millet, Marc-Antoine | 27 Sep 1752 | Sorel, Québec, Canada | I22945 |
19 | Hus dit Paul, Louis | 3 Apr 1733 | Sorel, Québec, Canada | I22935 |
20 | Laguerce, Marie-Ursule | 18 Jan 1761 | Sorel, Québec, Canada | I22953 |
21 | Lavallée, Françoise | 28 Jan 1748 | Sorel, Québec, Canada | I2759 |
22 | Mandeville, Alexis | 15 Oct 1791 | Sorel, Québec, Canada | I22954 |
23 | Mandeville, Marie-Françoise | 21 Oct 1783 | Sorel, Québec, Canada | I22952 |
24 | Pilotte, Pierre | 26 Jun 1762 | Sorel, Québec, Canada | I17111 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Aubuchon, Marie-Mathurine | 1711 | Sorel, Québec, Canada | I17894 |
2 | Aubuchon dit Desalliers, Jean-Baptiste | 6 Mar 1728 | Sorel, Québec, Canada | I17897 |
3 | Casaubon, Marie-Françoise | 11 Jan 1719 | Sorel, Québec, Canada | I13249 |
4 | Casaubon dit Didier, Jean-François | 24 Feb 1716 | Sorel, Québec, Canada | I13247 |
5 | Giguère dit Despins, Martin | 7 May 1682 | Sorel, Québec, Canada | I17449 |
6 | Petit, Joseph | 5 Jun 1713 | Sorel, Québec, Canada | I13253 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | History | Person ID | ||
---|---|---|---|---|
1 | Hus, Paul | 1667 to death | Sorel, Québec, Canada | I22932 |
2 | Hus dit Paul, Louis | birth to death | Sorel, Québec, Canada | I22935 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Aubuchon dit Desaliers / Hus | 3 Jul 1724 | Sorel, Québec, Canada | F2114 |
2 | Duteau dit Vilandre / Hus | 2 Nov 1746 | Sorel, Québec, Canada | F7801 |
3 | Hus / Fafard | 6 Nov 1719 | Sorel, Québec, Canada | F7796 |
4 | Hus dit Millet / Laguerce | 18 Jul 1735 | Sorel, Québec, Canada | F7799 |
5 | Mandeville / Hus | 19 Aug 1736 | Sorel, Québec, Canada | F7800 |
6 | Plante / Hus dite Millet | 28 Apr 1721 | Sorel, Québec, Canada | F7811 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Rob Roy. | Data Protection Policy.