Notes:
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jun 1860 | I1080 |
2 | ![]() | 21 Mar 1889 | I11624 |
3 | ![]() | Feb 1884 | I11622 |
4 | ![]() | 11 Jun 1870 | I11616 |
5 | ![]() | 1871 | I11703 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Oct 1889 | I25791 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1880 | I11627 |
2 | ![]() | 1870 | I1080 |
3 | ![]() | 1870 | I9896 |
4 | ![]() | 1910 | I11626 |
5 | ![]() | 1920 | I11626 |
6 | ![]() | 1870 | I9897 |
7 | ![]() | 1870 | I11703 |
8 | ![]() | 1880 | I11703 |
9 | ![]() | 1880 | I25792 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Rob Roy. | Data Protection Policy.