Genealogy of the Roy family, including Boudreau, Burnett, Myers, Ward, Whelpley, and Woodman
Notes:
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Heath, William | say 1555 | Ware, Hertfordshire, England | I1332 |
2 | Miles, Elizabeth | Abt 1627 | Ware, Hertfordshire, England | I19413 |
3 | Mohun, Elizabeth | 1529 | Ware, Hertfordshire, England | I4176 |
Matches 1 to 32 of 32
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Allott, Eleanor | 28 Mar 1558 | Ware, Hertfordshire, England | I21486 |
2 | Allott, Elizabeth | 17 Mar 1582/83 | Ware, Hertfordshire, England | I1336 |
3 | Allott, Elizabeth | 2 Feb 1665 | Ware, Hertfordshire, England | I21485 |
4 | Allott, Humphrey | 23 Jan 1564 | Ware, Hertfordshire, England | I21484 |
5 | Allott, Joan | 28 Feb 1579/80 | Ware, Hertfordshire, England | I19357 |
6 | Allott, Martha | 10 Mar 1560 | Ware, Hertfordshire, England | I21483 |
7 | Allott, Sarah | 15 Dec 1577 | Ware, Hertfordshire, England | I19356 |
8 | Heath, Alice | 23 Dec 1583 | Ware, Hertfordshire, England | I19331 |
9 | Heath, Ellen | 9 Jul 1565 | Ware, Hertfordshire, England | I21466 |
10 | Heath, George | 4 Aug 1588 | Ware, Hertfordshire, England | I19333 |
11 | Heath, Elder Isaac | 13 Feb 1586/87 | Ware, Hertfordshire, England | I19332 |
12 | Heath, James | 9 Mar 1560/61 | Ware, Hertfordshire, England | I21464 |
13 | Heath, John | 5 Aug 1581 | Ware, Hertfordshire, England | I19330 |
14 | Heath, John | 25 Jul 1591 | Ware, Hertfordshire, England | I19335 |
15 | Heath, Katherine | 20 Aug 1568 | Ware, Hertfordshire, England | I21467 |
16 | Heath, Mary | 24 Mar 1593/94 | Ware, Hertfordshire, England | I366 |
17 | Heath, Prudence | 6 Nov 1597 | Ware, Hertfordshire, England | I19336 |
18 | Heath, Richard | 20 Aug 1568 | Ware, Hertfordshire, England | I21468 |
19 | Heath, Thomas | 1 Oct 1603 | Ware, Hertfordshire, England | I19337 |
20 | Heath, Thomas | 30 Sep 1604 | Ware, Hertfordshire, England | I19338 |
21 | Johnson, Hannah | 23 Mar 1627/28 | Ware, Hertfordshire, England | I19327 |
22 | Johnson, Mary | 31 Jul 1614 | Ware, Hertfordshire, England | I19319 |
23 | Johnson, Sarah | 12 Nov 1624 | Ware, Hertfordshire, England | I19325 |
24 | Miles, Rev. Joseph | 27 Dec 1629 | Ware, Hertfordshire, England | I19414 |
25 | Porter, Edward | 5 Mar 1608/09 | Ware, Hertfordshire, England | I19352 |
26 | Porter, Elizabeth | 10 Feb 1610/11 | Ware, Hertfordshire, England | I368 |
27 | Porter, Joan | 1 Nov 1612 | Ware, Hertfordshire, England | I19353 |
28 | Porter, John | 1 Mar 1617/18 | Ware, Hertfordshire, England | I19349 |
29 | Porter, Mary | 1 Jan 1614 | Ware, Hertfordshire, England | I19354 |
30 | Porter, Robert | 22 Feb 1606/07 | Ware, Hertfordshire, England | I19351 |
31 | Porter, Susan | 31 Mar 1616 | Ware, Hertfordshire, England | I19355 |
32 | Porter, William | 9 Aug 1620 | Ware, Hertfordshire, England | I19350 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | unknown wife | Abt 28 Mar 1558 | Ware, Hertfordshire, England | I1554 |
2 | Allott, Eleanor | Before 1566 | Ware, Hertfordshire, England | I21486 |
3 | Heath, John | young | Ware, Hertfordshire, England | I19330 |
4 | Porter, Joan | probably young | Ware, Hertfordshire, England | I19353 |
5 | Porter, Mary | 13 Jun 1616 | Ware, Hertfordshire, England | I19354 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Agnes | 17 Jan 1630/31 | Ware, Hertfordshire, England | I19348 |
2 | Joan | 22 Mar 1610/11 | Ware, Hertfordshire, England | I1552 |
3 | Allot, Morgan | 10 Jun 1566 | Ware, Hertfordshire, England | I1553 |
4 | Allott, Elizabeth | 28 Mar 1617 | Ware, Hertfordshire, England | I1336 |
5 | Allott, Humphrey | 8 Feb 1564 | Ware, Hertfordshire, England | I21484 |
6 | Allott, Martha | 27 Jan 1564 | Ware, Hertfordshire, England | I21483 |
7 | Allott, Robert | 21 Mar 1596/97 | Ware, Hertfordshire, England | I1551 |
8 | Allott, Sarah | 9 Oct 1607 | Ware, Hertfordshire, England | I19356 |
9 | Heath, Ellen | 16 May 1604 | Ware, Hertfordshire, England | I21466 |
10 | Heath, James | 21 Sep 1562 | Ware, Hertfordshire, England | I21464 |
11 | Heath, John | 20 Jan 1594/95 | Ware, Hertfordshire, England | I19335 |
12 | Heath, Mary | 15 May 1629 | Ware, Hertfordshire, England | I366 |
13 | Heath, Thomas | 5 Oct 1603 | Ware, Hertfordshire, England | I19337 |
14 | Heath, Thomas | 19 Oct 1616 | Ware, Hertfordshire, England | I21463 |
15 | Johnson, John | 8 Jul 1627 | Ware, Hertfordshire, England | I19320 |
16 | Johnson, Joseph | May 1622 | Ware, Hertfordshire, England | I19323 |
17 | Johnson, Susan | 15 Aug 1629 | Ware, Hertfordshire, England | I19324 |
18 | Miles, Elizabeth | 10 Mar 1629 | Ware, Hertfordshire, England | I19413 |
19 | Porter, Robert | 27 Jun 1608 | Ware, Hertfordshire, England | I19351 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Allott, Joan | 23 May 1597 | Ware, Hertfordshire, England | I19357 |
2 | Allott, Sarah | 21 Sep 1603 | Ware, Hertfordshire, England | I19356 |
3 | Heath, Elizabeth | 3 Dec 1582 | Ware, Hertfordshire, England | I21462 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Other Will | Person ID | ||
---|---|---|---|---|
1 | Heath, Thomas | 6 Mar 1592/93 | Ware, Hertfordshire, England | I21463 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate/Proved | Person ID | ||
---|---|---|---|---|
1 | Agnes | 01 Mar 1630/31 | Ware, Hertfordshire, England | I19348 |
2 | Allot, Morgan | 19 Jun 1566 | Ware, Hertfordshire, England | I1553 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Child, Elizabeth | say 1628 | Ware, Hertfordshire, England | I449 |
2 | Miles, Benjamin | say 1628 | Ware, Hertfordshire, England | I448 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Agnes | 22 Dec 1630 | Ware, Hertfordshire, England | I19348 |
2 | Joan | 13 Feb 1596/97 | Ware, Hertfordshire, England | I1552 |
3 | Allot, Morgan | 17 May 1566 | Ware, Hertfordshire, England | I1553 |
4 | Allott, Elizabeth | 17 May 1566 | Ware, Hertfordshire, England | I21485 |
5 | Allott, Elizabeth | 13 Feb 1596/97 | Ware, Hertfordshire, England | I1336 |
6 | Allott, Joan | 13 Feb 1596/97 | Ware, Hertfordshire, England | I19357 |
7 | Allott, Robert | 17 May 1566 | Ware, Hertfordshire, England | I1551 |
8 | Allott, Robert | 13 Feb 1596/97 | Ware, Hertfordshire, England | I1551 |
9 | Allott, Sarah | 13 Feb 1596/97 | Ware, Hertfordshire, England | I19356 |
10 | Egerton, Alice | 17 May 1566 | Ware, Hertfordshire, England | I21482 |
11 | Porter, Elizabeth | 22 Dec 1630 | Ware, Hertfordshire, England | I368 |
12 | Porter, John | 22 Dec 1630 | Ware, Hertfordshire, England | I19349 |
13 | Porter, Susan | 22 Dec 1630 | Ware, Hertfordshire, England | I19355 |
14 | Porter, William | 22 Dec 1630 | Ware, Hertfordshire, England | I19350 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allot / Egerton | 22 Aug 1558 | Ware, Hertfordshire, England | F1333 |
2 | Allott / | 15 Dec 1577 | Ware, Hertfordshire, England | F1190 |
3 | Heath / Woodburne | 29 Nov 1599 | Ware, Hertfordshire, England | F7812 |
4 | Johnson / Heath | 21 Sep 1613 | Ware, Hertfordshire, England | F400 |
5 | Porter / Allott | 28 Apr 1606 | Ware, Hertfordshire, England | F404 |
We make every effort to document our research. If you have something you would like to add, please contact us.