Notes:
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dewey, Margaret | 1574 | Wymondham, Norfolk, England | I777 |
2 | Packard, Samuel | 1604 | Wymondham, Norfolk, England | I14604 |
3 | Swett, Joseph | 21 Jan 1622 | Wymondham, Norfolk, England | I16064 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Beal, Lt. Jeremiah | 17 Apr 1631 | Wymondham, Norfolk, England | I772 |
2 | Swett, Capt. Benjamin | 12 May 1624 | Wymondham, Norfolk, England | I1348 |
3 | Swett, Dorcas | 31 May 1618 | Wymondham, Norfolk, England | I16063 |
4 | Swett, Stephen | 18 Apr 1620 | Wymondham, Norfolk, England | I1264 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hobart, Edmund | say 1633 | Wymondham, Norfolk, England | I20895 |
2 | Hobart, Thomas | 1632 | Wymondham, Norfolk, England | I20897 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Rob Roy. | Data Protection Policy.