Matches 1 to 6 of 6 for First Name starts with NAOMI AND Tree equals Roy Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Copp, Naomi | I18484 | c. 5 Jul 1640 | Boston, Suffolk County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 2 | Flanders, Naomi | I18424 | b. 15 Dec 1656 | Salisbury, Essex County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 3 | Hoyt, Naomi | I18448 | b. 23 Jan 1654/55 | Salisbury, Essex County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 4 | Sleeper, Naomi | I18890 | b. 15 Apr 1655 | Hampton, Rockingham County, New Hampshire, U.S.A. | Roy Family Genealogy |
| 5 | Thayer, Naomi | I19215 | b. 28 Jan 1662/63 | Braintree, Norfolk County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 6 | Tuxbury, Naomi | I18492 | b. 18 Jan 1666/67 | Newbury, Essex County, Massachusetts, U.S.A. | Roy Family Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.