Matches 1 to 100 of 207 for First Name starts with ALICE AND Tree equals Roy Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I11134 | Roy Family Genealogy | Roy Line | ||
2 | ![]() | I1161 | Roy Family Genealogy | Roy Line | ||
3 | ![]() | I1329 | b. | Isle of Wight, England ![]() | Roy Family Genealogy | Roy Line |
4 | ![]() | I1334 | b. | England ![]() | Roy Family Genealogy | Roy Line |
5 | ![]() | I1592 | Roy Family Genealogy | Roy Line | ||
6 | ![]() | I20408 | Roy Family Genealogy | ||
7 | ![]() | I2042 | Roy Family Genealogy | Roy Line | ||
8 | ![]() | I20528 | Roy Family Genealogy | ||
9 | ![]() | I2104 | Roy Family Genealogy | Roy Line | ||
10 | ![]() | I23235 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
11 | ![]() | I24420 | Roy Family Genealogy | ||
12 | ![]() | I24431 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
13 | ![]() | I24863 | Roy Family Genealogy | Roy Line | ||
14 | ![]() | I25047 | Roy Family Genealogy | Boudreau Line | ||
15 | ![]() | I3651 | Roy Family Genealogy | Roy Line | ||
16 | ![]() | I4847 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
17 | ![]() | I506 | Roy Family Genealogy | Roy Line | ||
18 | ![]() | I532 | Roy Family Genealogy | Roy Line | ||
19 | ![]() | I741 | Roy Family Genealogy | Roy Line | ||
20 | ![]() | I7496 | Roy Family Genealogy | Boudreau Line | ||
21 | ![]() | I7681 | Roy Family Genealogy | Boudreau Line | ||
22 | ![]() | I8363 | Roy Family Genealogy | Boudreau Line | ||
23 | ![]() | I8365 | Roy Family Genealogy | Boudreau Line | ||
24 | ![]() | I8540 | Roy Family Genealogy | Boudreau Line | ||
25 | ![]() | I8558 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
26 | ![]() | I6566 | b. Abt 1080 | England ![]() | Roy Family Genealogy | Roy Line, Boudreau Line |
27 | ![]() | I6562 | b. Abt 1135 | England ![]() | Roy Family Genealogy | Roy Line, Boudreau Line |
28 | ![]() | I8281 | b. About 1225 | Devonshire, England ![]() | Roy Family Genealogy | Boudreau Line |
29 | ![]() | I21716 | b. 12 Mar 1279 | Woodstock, Oxfordshire, England ![]() | Roy Family Genealogy |
30 | ![]() | I10154 | b. 1489 | Hillmorton, Rugby, Warwickshire, England ![]() | Roy Family Genealogy | Roy Line |
31 | ![]() | I1734 | b. Abt 1505 | Barton St David, Somersetshire, England ![]() | Roy Family Genealogy | Roy Line |
32 | ![]() | I11011 | b. Abt 1542 | England ![]() | Roy Family Genealogy | Roy Line, Boudreau Line |
33 | ![]() | I19553 | b. Abt 1568 | England ![]() | Roy Family Genealogy |
34 | ![]() | I25639 | b. 1610 | Roy Family Genealogy | |
35 | ![]() | I651 | b. Abt 1673/74 | Watertown, Middlesex County, Massachusetts, U.S.A. ![]() | Roy Family Genealogy | Roy Line |
36 | ![]() | I6857 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
37 | ![]() | I6761 | b. Abt 1058 | Roy Family Genealogy | Roy Line, Boudreau Line | |
38 | ![]() | I3707 | b. About 1115 | Roy Family Genealogy | Roy Line, Boudreau Line | |
39 | ![]() | I4492 | b. About 1110 | Roy Family Genealogy | Boudreau Line | |
40 | ![]() | I8834 | Roy Family Genealogy | Boudreau Line | ||
41 | ![]() | I8946 | b. 1080 | Roy Family Genealogy | Roy Line, Boudreau Line | |
42 | ![]() | I6793 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
43 | ![]() | I2311 | b. About 1014 | France ![]() | Roy Family Genealogy | Roy Line, Boudreau Line |
44 | ![]() | I24551 | b. 1144 | Roy Family Genealogy | |
45 | ![]() | I6648 | b. 1052 | Roy Family Genealogy | Boudreau Line, Roy Line | |
46 | ![]() | I24751 | Roy Family Genealogy | ||
47 | ![]() | I2804 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
48 | ![]() | I7742 | Roy Family Genealogy | Boudreau Line | ||
49 | ![]() | I6551 | b. | Heleigh Castle, Staffordshire, England ![]() | Roy Family Genealogy | Boudreau Line |
50 | ![]() | I25710 | b. 31 Jan 1877 | Woodstock, Windsor County, Vermont, U.S.A. ![]() | Roy Family Genealogy |
51 | ![]() | I21533 | c. 9 Oct 1570 | Nayland, Suffolk, England ![]() | Roy Family Genealogy |
52 | ![]() | I21537 | c. 14 Aug 1580 | Nayland, Suffolk, England ![]() | Roy Family Genealogy |
53 | ![]() | I6745 | b. 1241 | Wiltshire, England ![]() | Roy Family Genealogy | Boudreau Line |
54 | ![]() | I1905 | Roy Family Genealogy | Roy Line | ||
55 | ![]() | I16472 | c. 3 Mar 1568/69 | Caistor, Norfolk, England ![]() | Roy Family Genealogy |
56 | ![]() | I21617 | c. 7 Jun 1579 | Wayhill, Wiltshire, England ![]() | Roy Family Genealogy |
57 | ![]() | I6536 | b. Abt 1258 | Stourton, Wiltshire, England ![]() | Roy Family Genealogy | Boudreau Line |
58 | ![]() | I2047 | Roy Family Genealogy | Roy Line | ||
59 | ![]() | I19104 | b. Abt 1549 | Hoxne, Suffolk, England ![]() | Roy Family Genealogy |
60 | ![]() | I18142 | b. Abt 1590 | Bristol, Gloucestershire, England ![]() | Roy Family Genealogy |
61 | ![]() | I20607 | Roy Family Genealogy | ||
62 | ![]() | I24137 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
63 | ![]() | I19302 | b. | Slade, Gower, Glamorganshire, Wales ![]() | Roy Family Genealogy |
64 | ![]() | I984 | b. About 1620 | Wales ![]() | Roy Family Genealogy | Roy Line |
65 | ![]() | I12025 | b. Abt 1862 | Pennsylvania, U.S.A. ![]() | Roy Family Genealogy |
66 | ![]() | I12072 | b. 29 Jan 1880 | Greensburg, Westmoreland County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy |
67 | ![]() | I8193 | Roy Family Genealogy | Boudreau Line | ||
68 | ![]() | I11607 | b. 24 Feb 1905 | Holden, Penobscot County, Maine, U.S.A. ![]() | Roy Family Genealogy |
69 | ![]() | I24145 | Roy Family Genealogy | ||
70 | ![]() | I8018 | Roy Family Genealogy | Boudreau Line | ||
71 | ![]() | I6455 | b. Abt 1504 | Great Yarmouth, Norfolk, England ![]() | Roy Family Genealogy | Boudreau Line |
72 | ![]() | I8091 | Roy Family Genealogy | Boudreau Line | ||
73 | ![]() | I20527 | b. 19 Dec 1680 | Roxbury, Suffolk County, Massachusetts Bay Colony ![]() | Roy Family Genealogy |
74 | ![]() | I7115 | Roy Family Genealogy | Boudreau Line | ||
75 | ![]() | I7141 | Roy Family Genealogy | Boudreau Line | ||
76 | ![]() | I2223 | Roy Family Genealogy | Roy Line | ||
77 | ![]() | I8526 | Roy Family Genealogy | Boudreau Line | ||
78 | ![]() | I7485 | Roy Family Genealogy | Boudreau Line | ||
79 | ![]() | I24800 | Roy Family Genealogy | ||
80 | ![]() | I7539 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
81 | ![]() | I7443 | Roy Family Genealogy | Boudreau Line, Roy Line | ||
82 | ![]() | I2829 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
83 | ![]() | I6840 | b. 1135 - 1152 | Roy Family Genealogy | Boudreau Line | |
84 | ![]() | I22041 | b. 1324 | Roy Family Genealogy | |
85 | ![]() | I23013 | Roy Family Genealogy | ||
86 | ![]() | I3580 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
87 | ![]() | I3568 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
88 | ![]() | I3225 | b. About 1160 | Courtenay, Loiret, Centre-Val de Loire, France ![]() | Roy Family Genealogy | Roy Line, Boudreau Line |
89 | ![]() | I8109 | Roy Family Genealogy | Boudreau Line | ||
90 | ![]() | I6758 | b. Abt 1118 | England ![]() | Roy Family Genealogy | Roy Line, Boudreau Line |
91 | ![]() | I2905 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
92 | ![]() | I2806 | b. 1305 | Roy Family Genealogy | Roy Line, Boudreau Line | |
93 | ![]() | I7825 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
94 | ![]() | I2304 | b. Abt 1086 | Roy Family Genealogy | Roy Line, Boudreau Line | |
95 | ![]() | I7379 | Roy Family Genealogy | Boudreau Line | ||
96 | ![]() | I8277 | Roy Family Genealogy | Boudreau Line | ||
97 | ![]() | I23971 | Roy Family Genealogy | ||
98 | ![]() | I21766 | Roy Family Genealogy | ||
99 | ![]() | I3221 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
100 | ![]() | I7210 | Roy Family Genealogy | Roy Line, Boudreau Line |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Rob Roy. | Data Protection Policy.