Matches 1 to 52 of 52 for Last Name equals Brindle AND Tree equals Roy Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I12072 | b. 29 Jan 1880 | Greensburg, Westmoreland County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy |
2 | ![]() | I2336 | b. 10 Jun 1918 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy | Myers Line |
3 | ![]() | I15690 | b. 17 Nov 1811 | Westmoreland County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy |
4 | ![]() | I15640 | b. 8 Aug 1747 | Böhl-Iggelheim, Ludwigshafen, Rheinland-Pfalz, Germany ![]() | Roy Family Genealogy |
5 | ![]() | I15647 | b. 2 Dec 1775 | Washington Township, Westmoreland County, Pennsylvania ![]() | Roy Family Genealogy |
6 | ![]() | I12054 | b. 3 Feb 1837 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy |
7 | ![]() | I12069 | b. 29 Jun 1873 | United, Westmoreland County, Pennsylvania ![]() | Roy Family Genealogy |
8 | ![]() | I10011 | b. 23 Jul 1892 | United, Westmoreland County, Pennsylvania ![]() | Roy Family Genealogy | Myers Line |
9 | ![]() | I11301 | b. 22 Feb 1926 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy | Myers Line |
10 | ![]() | I15639 | b. 29 Sep 1745 | Böhl-Iggelheim, Ludwigshafen, Rheinland-Pfalz, Germany ![]() | Roy Family Genealogy |
11 | ![]() | I12084 | b. 28 Nov 1895 | Manor, Westmoreland County, Pennsylvania ![]() | Roy Family Genealogy |
12 | ![]() | I13042 | b. Mar 1896 | Pennsylvania, U.S.A. ![]() | Roy Family Genealogy |
13 | ![]() | I12073 | b. 18 Aug 1882 | United, Westmoreland County, Pennsylvania ![]() | Roy Family Genealogy |
14 | ![]() | I12053 | b. 1825 | Somerset County, Pennsylvania ![]() | Roy Family Genealogy |
15 | ![]() | I15646 | b. 2 Apr 1768 | Donegal, Westmoreland County, Pennsylvania ![]() | Roy Family Genealogy |
16 | ![]() | I15688 | b. 20 Mar 1803 | Westmoreland County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy |
17 | ![]() | I12068 | b. 6 Jul 1864 | Hempfield Township, Westmoreland County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy |
18 | ![]() | I11298 | b. 10 Jul 1915 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy | Myers Line |
19 | ![]() | I11300 | b. 20 Dec 1922 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy | Myers Line |
20 | ![]() | I15638 | b. 14 May 1743 | Böhl-Iggelheim, Ludwigshafen, Rheinland-Pfalz, Germany ![]() | Roy Family Genealogy |
21 | ![]() | I10804 | b. 1657 | Briesnitz, Stadt Dresden, Sachsen, Germany ![]() | Roy Family Genealogy | Myers Line |
22 | ![]() | I12089 | b. 2 Oct 1907 | Pennsylvania, U.S.A. ![]() | Roy Family Genealogy |
23 | ![]() | I12088 | b. 5 May 1900 | Manor, Westmoreland County, Pennsylvania ![]() | Roy Family Genealogy |
24 | ![]() | I15689 | b. 19 Oct 1806 | Westmoreland County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy |
25 | ![]() | I10802 | b. 1679 | Germany ![]() | Roy Family Genealogy | Myers Line |
26 | ![]() | I10800 | b. 18 Feb 1712 | Haßloch, Bad Durkheim, Rheinland-Pfalz, Germany ![]() | Roy Family Genealogy | Myers Line |
27 | ![]() | I15635 | b. 4 Aug 1734 | Böhl-Iggelheim, Ludwigshafen, Rheinland-Pfalz, Germany ![]() | Roy Family Genealogy |
28 | ![]() | I15644 | b. 27 Mar 1767 | Hummelstown, Dauphin County, Pennsylvania ![]() | Roy Family Genealogy |
29 | ![]() | I10796 | b. 13 Feb 1772 | Southampton Township, Franklin County, Pennsylvania ![]() | Roy Family Genealogy | Myers Line |
30 | ![]() | I15691 | b. 3 Jul 1814 | Westmoreland County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy |
31 | ![]() | I10098 | b. 7 Nov 1867 | Beatty, Unity Township, Westmorland County, Pennsylvania ![]() | Roy Family Genealogy | Myers Line |
32 | ![]() | I12083 | b. 11 Oct 1893 | United, Westmoreland County, Pennsylvania ![]() | Roy Family Genealogy |
33 | ![]() | I10790 | b. 8 Feb 1798 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy | Myers Line |
34 | ![]() | I12081 | b. Apr 1890 | Pennsylvania, U.S.A. ![]() | Roy Family Genealogy |
35 | ![]() | I10798 | b. 15 May 1738 | Böhl-Iggelheim, Ludwigshafen, Rheinland-Pfalz, Germany ![]() | Roy Family Genealogy | Myers Line |
36 | ![]() | I12067 | b. Abt 1864 | Pennsylvania, U.S.A. ![]() | Roy Family Genealogy |
37 | ![]() | I15685 | b. 14 Dec 1796 | Westmoreland County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy |
38 | ![]() | I15645 | b. 27 Mar 1767 | Fredericktown, Washington County, Pennsylvania ![]() | Roy Family Genealogy |
39 | ![]() | I12071 | b. 28 Sep 1877 | Inwin, Venago County, Pennsylvania ![]() | Roy Family Genealogy |
40 | ![]() | I15636 | b. 10 Sep 1736 | Böhl-Iggelheim, Ludwigshafen, Rheinland-Pfalz, Germany ![]() | Roy Family Genealogy |
41 | ![]() | I15687 | b. 3 Apr 1801 | Westmoreland County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy |
42 | ![]() | I12055 | b. About 1841 | Pennsylvania, U.S.A. ![]() | Roy Family Genealogy |
43 | ![]() | I12070 | b. 10 Feb 1875 | Irwin, Westmoreland County, Pennsylvania ![]() | Roy Family Genealogy |
44 | ![]() | I15637 | b. 24 Oct 1740 | Böhl-Iggelheim, Ludwigshafen, Rheinland-Pfalz, Germany ![]() | Roy Family Genealogy |
45 | ![]() | I11299 | b. 22 Nov 1920 | Pennsylvania, U.S.A. ![]() | Roy Family Genealogy | Myers Line |
46 | ![]() | I15686 | b. 4 Dec 1799 | Westmoreland County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy |
47 | ![]() | I10788 | b. 30 Nov 1835 | Westmoreland County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy | Myers Line |
48 | ![]() | I12082 | b. 1 Aug 1893 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy |
49 | ![]() | I12090 | b. 15 May 1910 | Pennsylvania, U.S.A. ![]() | Roy Family Genealogy |
50 | ![]() | I12066 | b. 15 Jan 1862 | Hempfield Township, Westmoreland County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy |
51 | ![]() | I12087 | b. 9 May 1899 | Claridge, Westmoreland County, Pennsylvania ![]() | Roy Family Genealogy |
52 | ![]() | I12086 | b. 4 Jan 1898 | Westmoreland County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Rob Roy. | Data Protection Policy.