Matches 1 to 100 of 150 for Tree equals Roy Family Genealogy AND Branch equals Sullivan Line
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I9791 | b. About 1820 | Ireland ![]() | Roy Family Genealogy | Sullivan Line |
2 | ![]() | I9674 | Roy Family Genealogy | Sullivan Line, Roy Line, Boudreau Line | ||
3 | ![]() | I25234 | b. 1685 | Niedersalbach, Heusweiler, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
4 | ![]() | I9836 | b. About 1820 | Ireland ![]() | Roy Family Genealogy | Sullivan Line |
5 | ![]() | I11768 | b. 23 Feb 1798 | Schaffhausen, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
6 | ![]() | I25244 | b. 18 Jan 1729 | Differten (now Wadgassen), Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
7 | ![]() | I25264 | b. 1 Jan 1694 | Differten (now Wadgassen), Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
8 | ![]() | I25216 | b. 15 Oct 1719 | Dillingen, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
9 | ![]() | I25230 | b. 1690 | Dillingen, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
10 | ![]() | I9761 | c. 8 Apr 1789 | Slieverue, County Kilkenny, Ireland ![]() | Roy Family Genealogy | Sullivan Line |
11 | ![]() | I9762 | b. — | Keel, County Mayo, Ireland ![]() | Roy Family Genealogy | Sullivan Line |
12 | ![]() | I9843 | b. About 1810 | Ireland ![]() | Roy Family Genealogy | Sullivan Line |
13 | ![]() | I25265 | b. 1704 | Ludweiler, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
14 | ![]() | I25102 | b. 19 May 1682 | Schaffhausen, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
15 | ![]() | I25403 | b. About 1815 | Ireland ![]() | Roy Family Genealogy | Sullivan Line |
16 | ![]() | I9832 | b. 10 Aug 1815 | Friedrichweiler, Wadgassen, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
17 | ![]() | I9856 | b. 8 Jan 1723 | Höchstenbach, Rhineland-Palatinate, Germany ![]() | Roy Family Genealogy | Sullivan Line |
18 | ![]() | I9852 | b. 8 Mar 1771 | Friedrichweiler, Wadgassen, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
19 | ![]() | I9854 | b. 29 Jul 1786 | Friedrichweiler, Wadgassen, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
20 | ![]() | I9849 | b. 18 May 1822 | Friedrichweiler, Wadgassen, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
21 | ![]() | I9814 | b. 7 Feb 1892 | Archbald, Lackawanna County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy | Sullivan Line |
22 | ![]() | I9823 | b. 16 Aug 1853 | Differten (now Wadgassen), Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
23 | ![]() | I25114 | b. 16 Dec 1749 | Friedrichweiler, Wadgassen, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
24 | ![]() | I11762 | b. Mar 1855 | Ireland ![]() | Roy Family Genealogy | Sullivan Line, Sullivan, |
25 | ![]() | I9794 | b. About 1816 | Rockhill, County Limerick, Ireland ![]() | Roy Family Genealogy | Sullivan Line |
26 | ![]() | I11781 | b. About 1846 | Philadelphia, Philadelphia County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy | Sullivan Line, Sullivan, |
27 | ![]() | I11794 | b. 1819 | Philadelphia, Philadelphia County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy | Sullivan Line, Sullivan, |
28 | ![]() | I11060 | b. 2 Nov 1922 | Wyoming, Luzerne County, Pennsylvania ![]() | Roy Family Genealogy | Sullivan Line |
29 | ![]() | I11068 | b. 26 Feb 1881 | Philadelphia, Philadelphia County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy | Sullivan Line |
30 | ![]() | I25402 | b. About 1805 | Ireland ![]() | Roy Family Genealogy | Sullivan Line |
31 | ![]() | I11069 | b. 16 Jul 1879 | Pittston, Luzerne County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy | Sullivan Line |
32 | ![]() | I11787 | b. 25 Sep 1839 | Maryland ![]() | Roy Family Genealogy | Sullivan Line, Sullivan, |
33 | ![]() | I11037 | Roy Family Genealogy | Sullivan Line | ||
34 | ![]() | I25232 | b. 20 Apr 1707 | Geislautern, Völklingen, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
35 | ![]() | I25221 | b. 24 Dec 1732 | Völklingen, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
36 | ![]() | I25210 | b. 28 May 1758 | Geislautern, Völklingen, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
37 | ![]() | I9775 | b. About 1822 | Ireland ![]() | Roy Family Genealogy | Sullivan Line |
38 | ![]() | I25193 | b. 1724 | Schwerdorff, Moselle, Grand Est, France ![]() | Roy Family Genealogy | Sullivan Line |
39 | ![]() | I25195 | b. 1697 | Schwerdorff, Moselle, Grand Est, France ![]() | Roy Family Genealogy | Sullivan Line |
40 | ![]() | I25154 | b. 2 Feb 1769 | Gerlfangen, Rehlingen-Siersburg, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
41 | ![]() | I11038 | b. 1846 | St. John's, Newfoundland and Labrador ![]() | Roy Family Genealogy | Sullivan Line |
42 | ![]() | I9753 | Roy Family Genealogy | Sullivan Line | ||
43 | ![]() | I9769 | b. 3 Oct 1854 | Broome County, New York ![]() | Roy Family Genealogy | Sullivan Line |
44 | ![]() | I9786 | b. 1815 | Ireland ![]() | Roy Family Genealogy | Sullivan Line |
45 | ![]() | I25254 | b. About 1685 | Oberkirchen, North Rhine-Westphalia, Germany ![]() | Roy Family Genealogy | Sullivan Line |
46 | ![]() | I22796 | b. 1669 | Differten (now Wadgassen), Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
47 | ![]() | I11248 | b. 31 Oct 1690 | Differten (now Wadgassen), Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
48 | ![]() | I25386 | b. 1824 | Roy Family Genealogy | Sullivan Line | |
49 | ![]() | I25720 | Roy Family Genealogy | Sullivan Line | ||
50 | ![]() | I11030 | b. 1 Jun 1884 | Binghamton, Broome County, New York, U.S.A. ![]() | Roy Family Genealogy | Sullivan Line |
51 | ![]() | I11036 | b. Mar 1845 | Pennsylvania, U.S.A. ![]() | Roy Family Genealogy | Sullivan Line |
52 | ![]() | I9776 | b. About 1776 | Longford, County Longford, Ireland ![]() | Roy Family Genealogy | Sullivan Line |
53 | ![]() | I9774 | b. 1807 | Longford, County Longford, Ireland ![]() | Roy Family Genealogy | Sullivan Line |
54 | ![]() | I11029 | b. 20 Jun 1921 | Buffalo, Erie County, New York, U.S.A. ![]() | Roy Family Genealogy | Sullivan Line |
55 | ![]() | I25136 | b. 21 Feb 1803 | Gerlfangen, Rehlingen-Siersburg, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
56 | ![]() | I25153 | b. 1771 | Gerlfangen, Rehlingen-Siersburg, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
57 | ![]() | I25185 | b. 1740 | Roy Family Genealogy | Sullivan Line | |
58 | ![]() | I9835 | b. About 1815 | Ireland ![]() | Roy Family Genealogy | Sullivan Line |
59 | ![]() | I11063 | b. 18 Jun 1884 | Archbald, Lackawanna County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy | Sullivan Line |
60 | ![]() | I11061 | b. 23 Feb 1919 | Archbald, Lackawanna County, Pennsylvania, U.S.A. ![]() | Roy Family Genealogy | Sullivan Line |
61 | ![]() | I11027 | b. 3 Aug 1946 | Roy Family Genealogy | Sullivan Line | |
62 | ![]() | I9817 | b. Jan 1842 | County Mayo, Ireland ![]() | Roy Family Genealogy | Sullivan Line |
63 | ![]() | I24266 | b. 16 Jun 1652 | Differten (now Wadgassen), Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
64 | ![]() | I11040 | b. Abt 1819 | Roy Family Genealogy | Sullivan Line | |
65 | ![]() | I25392 | b. About 1829 | Ireland ![]() | Roy Family Genealogy | Sullivan Line |
66 | ![]() | I11761 | b. Apr 1850 | New York State, U.S.A. ![]() | Roy Family Genealogy | Sullivan Line, Sullivan, |
67 | ![]() | I11031 | b. 23 Nov 1884 | Binghamton, Broome County, New York, U.S.A. ![]() | Roy Family Genealogy | Sullivan Line |
68 | ![]() | I9790 | b. About 1815 | Ireland ![]() | Roy Family Genealogy | Sullivan Line |
69 | ![]() | I25183 | b. 1708 | Wadgassen, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
70 | ![]() | I25162 | b. 26 Jun 1719 | Schaffhausen, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
71 | ![]() | I25164 | b. 11 Feb 1687 | Bensheim, Hesse, Germany ![]() | Roy Family Genealogy | Sullivan Line |
72 | ![]() | I25088 | b. 21 Sep 1710 | Differten (now Wadgassen), Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
73 | ![]() | I25271 | b. 2 Jan 1703 | Differten (now Wadgassen), Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
74 | ![]() | I11083 | b. 29 Jun 1755 | Differten (now Wadgassen), Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
75 | ![]() | I25101 | b. 1678 | Valff, Bas-Rhin, Grand Est, France ![]() | Roy Family Genealogy | Sullivan Line |
76 | ![]() | I25208 | b. 1719 | Rehlingen-Siersburg, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
77 | ![]() | I25222 | b. 2 Nov 1736 | Völklingen, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
78 | ![]() | I11033 | b. 19 Jan 1881 | St. John's, Newfoundland and Labrador ![]() | Roy Family Genealogy | Sullivan Line |
79 | ![]() | I11034 | b. About 1856 | Roy Family Genealogy | Sullivan Line | |
80 | ![]() | I25130 | b. 1695 | Rehlingen-Siersburg, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
81 | ![]() | I25184 | b. 1692 | Hostenbach, Wadgassen, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
82 | ![]() | I25231 | b. 1692 | Dillingen, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
83 | ![]() | I25235 | b. 13 Jun 1688 | Völklingen, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
84 | ![]() | I25266 | b. — | Bous, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
85 | ![]() | I25214 | b. 12 Apr 1768 | Hostenbach, Wadgassen, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
86 | ![]() | I25251 | b. 1728 | Hostenbach, Wadgassen, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
87 | ![]() | I25224 | b. 24 Jan 1693 | Schwalbach, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
88 | ![]() | I25166 | b. 13 Aug 1687 | Hostenbach, Wadgassen, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
89 | ![]() | I9777 | b. About 1777 | Longford, County Longford, Ireland ![]() | Roy Family Genealogy | Sullivan Line |
90 | ![]() | I11788 | b. Aug 1843 | Ireland ![]() | Roy Family Genealogy | Sullivan Line, Sullivan, |
91 | ![]() | I9768 | Roy Family Genealogy | Sullivan Line | ||
92 | ![]() | I25176 | b. 22 Jun 1692 | Geislautern, Völklingen, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
93 | ![]() | I9787 | b. 1817 | Ireland ![]() | Roy Family Genealogy | Sullivan Line |
94 | ![]() | I9842 | b. About 1810 | Ireland ![]() | Roy Family Genealogy | Sullivan Line |
95 | ![]() | I9818 | b. Mar 1840 | Pennsylvania, U.S.A. ![]() | Roy Family Genealogy | Sullivan Line |
96 | ![]() | I25186 | b. — | Gerlfangen, Rehlingen-Siersburg, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
97 | ![]() | I25196 | b. 26 Feb 1703 | Mechern, Merzig, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
98 | ![]() | I11774 | b. 1675 | Laneuveville-devant-Nancy, Meurthe-et-Moselle, Grand Est, France ![]() | Roy Family Genealogy | Sullivan Line |
99 | ![]() | I9857 | b. 30 Dec 1727 | Friedrichweiler, Wadgassen, Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
100 | ![]() | I11247 | b. 1695 | Differten (now Wadgassen), Saarland, Germany ![]() | Roy Family Genealogy | Sullivan Line |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Rob Roy. | Data Protection Policy.