
1730 - 1822 (92 years)
Family Lines of Joseph Peck
Joseph Peck, 6 Paternal Lines, 14 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Joseph Peck to... (Relationship) | Origins | Descendants  (Generations) |
---|
Peck | | England About 1601 | | Johnson | | U.S.A. About 1630 | | Farris | | England About 1610 | | Sage | | England About 1639 | | Kitchell | | New Jersey About 1672 | | Wiley | |
| |
| |
Paternal Lines | Joseph Peck to... (Relationship) | Origins | Descendants  (Generations) |
---|
Peck | | England About 1601 | |
Johnson | | U.S.A. About 1630 | |
Farris | | England About 1610 | |
Sage | | England About 1639 | |
Kitchell | | New Jersey About 1672 | |
Wiley | |
| |