Family Lines of Daniel Sawyer
Daniel Sawyer, 5 Paternal Lines, 15 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Daniel Sawyer to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Sawyer | | England About 1540 | 413 (18) | | Bolles | |
| 94 (16) | | Littlefield | |
| 192 (15) | | Call | | England About 1597 | 77 (14) | | Bitfield | | England About 1599 | 141 (14) |
| |
Paternal Lines | Daniel Sawyer to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Sawyer | | England About 1540 | 413 (18) |
| Bolles | |
| 94 (16) |
| Littlefield | |
| 192 (15) |
| Call | | England About 1597 | 77 (14) |
| Bitfield | | England About 1599 | 141 (14) |