
1702 -
Family Lines of Mary Smith
Mary Smith, 4 Paternal Lines, 11 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Mary Smith to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Smith | | England About 1611 | | | Libbey | | U.S.A. About 1649 | | | Marston | |
| | | Drake | |
| |
| |
Paternal Lines | Mary Smith to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Smith | | England About 1611 | |
| Libbey | | U.S.A. About 1649 | |
| Marston | |
| |
| Drake | |
| |